Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Low Spreads

Round Spread Winning
Score
Losing
Score
Winner Loser
20 1 404 403 Joey Krafchick (A7) Dave Leifer (A11)
2 2 467 465 Winter (A10) Joey Krafchick (A7)
1 3 412 409 Joey Krafchick (A7) Ryan Fischer (A6)
7 3 384 381 Dave Leifer (A11) Matthew Bernardina (A5)
20 5 419 414 Ryan Fischer (A6) John Luebkemann (A4)
20 6 457 451 Liz Gottlin (A16) Ruchi Gupta (A14)
15 7 389 382 Christian Seifert (A13) Ruchi Gupta (A14)
8 8 346 338 Ian Weinstein (A1) Randy Hersom (A8)
3 9 400 391 John Scalzo (A9) John Luebkemann (A4)
2 9 413 404 Robin Laprelle (A12) John Scalzo (A9)
2 11 365 354 Dave Leifer (A11) Ruchi Gupta (A14)
16 12 416 404 Winter (A10) Ryan Fischer (A6)
23 12 419 407 Winter (A10) Randy Hersom (A8)
24 12 405 393 Christian Seifert (A13) Ruchi Gupta (A14)
6 14 365 351 Robin Laprelle (A12) Chris Cree (A2)
2 15 379 364 Chris Cree (A2) John Luebkemann (A4)
8 15 433 418 Robin Laprelle (A12) John Luebkemann (A4)
10 16 421 405 Joel Sherman (A3) Dave Leifer (A11)
9 18 416 398 Joey Krafchick (A7) Dave Leifer (A11)
3 18 484 466 Christian Seifert (A13) Randy Hersom (A8)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.