Back to round index.
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
15 | 659 | 389 | Chris Cree (A2) | Ian Weinstein (A1) |
5 | 620 | 343 | John Luebkemann (A4) | Ryan Fischer (A6) |
19 | 610 | 404 | Robin Laprelle (A12) | John Luebkemann (A4) |
21 | 584 | 353 | Joel Sherman (A3) | Ryan Fischer (A6) |
15 | 577 | 315 | Winter (A10) | John Scalzo (A9) |
12 | 574 | 342 | Joel Sherman (A3) | Randy Hersom (A8) |
6 | 568 | 307 | Matt P Hopkins (A15) | Joey Krafchick (A7) |
9 | 562 | 410 | Matthew Bernardina (A5) | Christian Seifert (A13) |
2 | 547 | 444 | Ryan Fischer (A6) | Joel Sherman (A3) |
12 | 545 | 349 | John Luebkemann (A4) | Ian Weinstein (A1) |
18 | 539 | 387 | John Luebkemann (A4) | Chris Cree (A2) |
22 | 539 | 478 | Ryan Fischer (A6) | Christian Seifert (A13) |
15 | 536 | 389 | Matt P Hopkins (A15) | Liz Gottlin (A16) |
22 | 530 | 283 | Matt P Hopkins (A15) | Liz Gottlin (A16) |
9 | 529 | 344 | Chris Cree (A2) | Liz Gottlin (A16) |
10 | 527 | 402 | John Luebkemann (A4) | Matt P Hopkins (A15) |
6 | 525 | 353 | Matthew Bernardina (A5) | Liz Gottlin (A16) |
10 | 523 | 249 | Chris Cree (A2) | Christian Seifert (A13) |
15 | 522 | 321 | Randy Hersom (A8) | Joey Krafchick (A7) |
22 | 516 | 373 | Joel Sherman (A3) | Winter (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.