Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A High Spreads

Round Spread Winning
Score
Losing
Score
Winner Loser
5 277 620 343 John Luebkemann (A4) Ryan Fischer (A6)
10 274 523 249 Chris Cree (A2) Christian Seifert (A13)
15 270 659 389 Chris Cree (A2) Ian Weinstein (A1)
15 262 577 315 Winter (A10) John Scalzo (A9)
6 261 568 307 Matt P Hopkins (A15) Joey Krafchick (A7)
22 247 530 283 Matt P Hopkins (A15) Liz Gottlin (A16)
12 232 574 342 Joel Sherman (A3) Randy Hersom (A8)
21 231 584 353 Joel Sherman (A3) Ryan Fischer (A6)
19 206 610 404 Robin Laprelle (A12) John Luebkemann (A4)
15 201 522 321 Randy Hersom (A8) Joey Krafchick (A7)
12 196 545 349 John Luebkemann (A4) Ian Weinstein (A1)
13 195 475 280 Robin Laprelle (A12) Ruchi Gupta (A14)
22 192 464 272 Joey Krafchick (A7) Ruchi Gupta (A14)
9 185 529 344 Chris Cree (A2) Liz Gottlin (A16)
18 184 464 280 Christian Seifert (A13) Joey Krafchick (A7)
21 175 510 335 John Scalzo (A9) Ruchi Gupta (A14)
21 174 485 311 Ian Weinstein (A1) Matt P Hopkins (A15)
1 172 511 339 Joel Sherman (A3) Chris Cree (A2)
6 172 525 353 Matthew Bernardina (A5) Liz Gottlin (A16)
3 169 455 286 Ian Weinstein (A1) Ruchi Gupta (A14)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.