Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A High Losses

Round Losing
Score
Winning
Score
Loser Winner
22 478 539 Christian Seifert (A13) Ryan Fischer (A6)
9 470 501 Ian Weinstein (A1) John Scalzo (A9)
3 466 484 Randy Hersom (A8) Christian Seifert (A13)
2 465 467 Joey Krafchick (A7) Winter (A10)
20 451 457 Ruchi Gupta (A14) Liz Gottlin (A16)
2 444 547 Joel Sherman (A3) Ryan Fischer (A6)
7 443 511 Winter (A10) Ian Weinstein (A1)
10 439 466 Matthew Bernardina (A5) John Scalzo (A9)
6 435 483 Ryan Fischer (A6) Randy Hersom (A8)
4 435 483 Liz Gottlin (A16) Randy Hersom (A8)
1 432 494 Robin Laprelle (A12) Christian Seifert (A13)
11 428 461 Liz Gottlin (A16) Joey Krafchick (A7)
22 422 448 John Scalzo (A9) Dave Leifer (A11)
17 421 442 Ian Weinstein (A1) John Luebkemann (A4)
24 419 485 Liz Gottlin (A16) Ryan Fischer (A6)
8 418 433 John Luebkemann (A4) Robin Laprelle (A12)
10 417 511 Joey Krafchick (A7) Ian Weinstein (A1)
20 414 419 John Luebkemann (A4) Ryan Fischer (A6)
16 413 446 Joel Sherman (A3) John Luebkemann (A4)
16 410 486 Chris Cree (A2) Ian Weinstein (A1)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.