Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A High Combined Score

Round Combined
Score
Winning
Score
Losing
Score
Winner Loser
15 1048 659 389 Chris Cree (A2) Ian Weinstein (A1)
22 1017 539 478 Ryan Fischer (A6) Christian Seifert (A13)
19 1014 610 404 Robin Laprelle (A12) John Luebkemann (A4)
2 991 547 444 Ryan Fischer (A6) Joel Sherman (A3)
9 972 562 410 Matthew Bernardina (A5) Christian Seifert (A13)
9 971 501 470 John Scalzo (A9) Ian Weinstein (A1)
5 963 620 343 John Luebkemann (A4) Ryan Fischer (A6)
7 954 511 443 Ian Weinstein (A1) Winter (A10)
3 950 484 466 Christian Seifert (A13) Randy Hersom (A8)
21 937 584 353 Joel Sherman (A3) Ryan Fischer (A6)
2 932 467 465 Winter (A10) Joey Krafchick (A7)
10 929 527 402 John Luebkemann (A4) Matt P Hopkins (A15)
10 928 511 417 Ian Weinstein (A1) Joey Krafchick (A7)
18 926 539 387 John Luebkemann (A4) Chris Cree (A2)
1 926 494 432 Christian Seifert (A13) Robin Laprelle (A12)
15 925 536 389 Matt P Hopkins (A15) Liz Gottlin (A16)
4 918 483 435 Randy Hersom (A8) Liz Gottlin (A16)
6 918 483 435 Randy Hersom (A8) Ryan Fischer (A6)
12 916 574 342 Joel Sherman (A3) Randy Hersom (A8)
20 908 457 451 Liz Gottlin (A16) Ruchi Gupta (A14)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.