Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Average Scores

Rank Average
Score
Won-Lost Spread Player
1 439.67 14.0-10.0 +900 John Luebkemann (A4)
2 437.50 17.0- 7.0 +1463 Chris Cree (A2)
3 434.46 17.0- 7.0 +1030 Joel Sherman (A3)
4 428.50 15.0- 9.0 +401 Ian Weinstein (A1)
5 427.25 14.0-10.0 +306 Ryan Fischer (A6)
6 426.58 13.0-11.0 +484 Randy Hersom (A8)
7 416.83 15.0- 9.0 +305 Winter (A10)
8 412.42 13.0-11.0 +257 Matt P Hopkins (A15)
9 405.88 14.0-10.0 -85 Christian Seifert (A13)
10 405.25 11.0-13.0 -50 Robin Laprelle (A12)
11 392.88 10.0-14.0 -804 Joey Krafchick (A7)
12 392.50 8.0-16.0 -280 Matthew Bernardina (A5)
13 392.21 8.0-16.0 -901 John Scalzo (A9)
14 385.08 9.0-15.0 -1027 Liz Gottlin (A16)
15 369.04 10.0-14.0 -536 Dave Leifer (A11)
16 362.08 4.0-20.0 -1463 Ruchi Gupta (A14)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.