Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 21 Alphabetic Pairings

Board Player   Opponent
7 Matthew Bernardina (A5) 1st Dave Leifer (A11) 2nd repeat
5 Chris Cree (A2) 1st Winter (A10) 2nd repeat
1 Ryan Fischer (A6) 1st Joel Sherman (A3) 2nd repeat
6 Liz Gottlin (A16) 1st Joey Krafchick (A7) 2nd repeat
8 Ruchi Gupta (A14) 2nd John Scalzo (A9) 1st 3peat
3 Randy Hersom (A8) 2nd John Luebkemann (A4) 1st repeat
2 Matt P Hopkins (A15) 2nd Ian Weinstein (A1) 1st repeat
6 Joey Krafchick (A7) 2nd Liz Gottlin (A16) 1st repeat
4 Robin Laprelle (A12) 2nd Christian Seifert (A13) 1st repeat
7 Dave Leifer (A11) 2nd Matthew Bernardina (A5) 1st repeat
Board Player   Opponent
3 John Luebkemann (A4) 1st Randy Hersom (A8) 2nd repeat
8 John Scalzo (A9) 1st Ruchi Gupta (A14) 2nd 3peat
4 Christian Seifert (A13) 1st Robin Laprelle (A12) 2nd repeat
1 Joel Sherman (A3) 2nd Ryan Fischer (A6) 1st repeat
2 Ian Weinstein (A1) 1st Matt P Hopkins (A15) 2nd repeat
5 Winter (A10) 2nd Chris Cree (A2) 1st repeat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.