Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 11 Alphabetic Pairings

Board Player   Opponent
8 Matthew Bernardina (A5) 1st Ruchi Gupta (A14) 2nd
5 Chris Cree (A2) 1st Winter (A10) 2nd
1 Ryan Fischer (A6) 2nd Ian Weinstein (A1) 1st
4 Liz Gottlin (A16) 1st Joey Krafchick (A7) 2nd
8 Ruchi Gupta (A14) 2nd Matthew Bernardina (A5) 1st
2 Randy Hersom (A8) 1st John Luebkemann (A4) 2nd
6 Matt P Hopkins (A15) 2nd John Scalzo (A9) 1st
4 Joey Krafchick (A7) 2nd Liz Gottlin (A16) 1st
7 Robin Laprelle (A12) 1st Joel Sherman (A3) 2nd
3 Dave Leifer (A11) 2nd Christian Seifert (A13) 1st
Board Player   Opponent
2 John Luebkemann (A4) 2nd Randy Hersom (A8) 1st
6 John Scalzo (A9) 1st Matt P Hopkins (A15) 2nd
3 Christian Seifert (A13) 1st Dave Leifer (A11) 2nd
7 Joel Sherman (A3) 2nd Robin Laprelle (A12) 1st
1 Ian Weinstein (A1) 1st Ryan Fischer (A6) 2nd
5 Winter (A10) 2nd Chris Cree (A2) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.