Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 9 Alphabetic Pairings

Board Player   Opponent
3 Matthew Bernardina (A5) 2nd Christian Seifert (A13) 1st
6 Chris Cree (A2) 2nd Liz Gottlin (A16) 1st
5 Ryan Fischer (A6) 2nd Robin Laprelle (A12) 1st
6 Liz Gottlin (A16) 1st Chris Cree (A2) 2nd
2 Ruchi Gupta (A14) 2nd John Luebkemann (A4) 1st
8 Randy Hersom (A8) 1st Winter (A10) 2nd
4 Matt P Hopkins (A15) 2nd Joel Sherman (A3) 1st
7 Joey Krafchick (A7) 1st Dave Leifer (A11) 2nd
5 Robin Laprelle (A12) 1st Ryan Fischer (A6) 2nd
7 Dave Leifer (A11) 2nd Joey Krafchick (A7) 1st
Board Player   Opponent
2 John Luebkemann (A4) 1st Ruchi Gupta (A14) 2nd
1 John Scalzo (A9) 1st Ian Weinstein (A1) 2nd
3 Christian Seifert (A13) 1st Matthew Bernardina (A5) 2nd
4 Joel Sherman (A3) 1st Matt P Hopkins (A15) 2nd
1 Ian Weinstein (A1) 2nd John Scalzo (A9) 1st
8 Winter (A10) 2nd Randy Hersom (A8) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.