Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 6 Alphabetic Pairings

Board Player   Opponent
5 Matthew Bernardina (A5) 1st Liz Gottlin (A16) 2nd
7 Chris Cree (A2) 1st Robin Laprelle (A12) 2nd
4 Ryan Fischer (A6) 1st Randy Hersom (A8) 2nd
5 Liz Gottlin (A16) 2nd Matthew Bernardina (A5) 1st
6 Ruchi Gupta (A14) 1st Joel Sherman (A3) 2nd
4 Randy Hersom (A8) 2nd Ryan Fischer (A6) 1st
8 Matt P Hopkins (A15) 1st Joey Krafchick (A7) 2nd
8 Joey Krafchick (A7) 2nd Matt P Hopkins (A15) 1st
7 Robin Laprelle (A12) 2nd Chris Cree (A2) 1st
1 Dave Leifer (A11) 2nd Ian Weinstein (A1) 1st
Board Player   Opponent
2 John Luebkemann (A4) 2nd Winter (A10) 1st
3 John Scalzo (A9) 1st Christian Seifert (A13) 2nd
3 Christian Seifert (A13) 2nd John Scalzo (A9) 1st
6 Joel Sherman (A3) 2nd Ruchi Gupta (A14) 1st
1 Ian Weinstein (A1) 1st Dave Leifer (A11) 2nd
2 Winter (A10) 1st John Luebkemann (A4) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.