Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 4 Alphabetic Pairings

Board Player   Opponent
6 Matthew Bernardina (A5) 2nd Joey Krafchick (A7) 1st
8 Chris Cree (A2) 2nd Dave Leifer (A11) 1st
4 Ryan Fischer (A6) 2nd Matt P Hopkins (A15) 1st
7 Liz Gottlin (A16) 2nd Randy Hersom (A8) 1st
3 Ruchi Gupta (A14) 1st Winter (A10) 2nd
7 Randy Hersom (A8) 1st Liz Gottlin (A16) 2nd
4 Matt P Hopkins (A15) 1st Ryan Fischer (A6) 2nd
6 Joey Krafchick (A7) 1st Matthew Bernardina (A5) 2nd
1 Robin Laprelle (A12) 1st Ian Weinstein (A1) 2nd
8 Dave Leifer (A11) 1st Chris Cree (A2) 2nd
Board Player   Opponent
2 John Luebkemann (A4) 1st Christian Seifert (A13) 2nd
5 John Scalzo (A9) 2nd Joel Sherman (A3) 1st
2 Christian Seifert (A13) 2nd John Luebkemann (A4) 1st
5 Joel Sherman (A3) 1st John Scalzo (A9) 2nd
1 Ian Weinstein (A1) 2nd Robin Laprelle (A12) 1st
3 Winter (A10) 2nd Ruchi Gupta (A14) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.