Back to round index.

Charlotte Scrabble Club
NSA Club #668

Division A Round 3 Alphabetic Pairings

Board Player   Opponent
3 Matthew Bernardina (A5) 1st Joel Sherman (A3) 2nd
2 Chris Cree (A2) 1st Joey Krafchick (A7) 2nd
7 Ryan Fischer (A6) 1st Dave Leifer (A11) 2nd
8 Liz Gottlin (A16) 1st Robin Laprelle (A12) 2nd
1 Ruchi Gupta (A14) 2nd Ian Weinstein (A1) 1st
6 Randy Hersom (A8) 2nd Christian Seifert (A13) 1st
5 Matt P Hopkins (A15) 2nd Winter (A10) 1st
2 Joey Krafchick (A7) 2nd Chris Cree (A2) 1st
8 Robin Laprelle (A12) 2nd Liz Gottlin (A16) 1st
7 Dave Leifer (A11) 2nd Ryan Fischer (A6) 1st
Board Player   Opponent
4 John Luebkemann (A4) 2nd John Scalzo (A9) 1st
4 John Scalzo (A9) 1st John Luebkemann (A4) 2nd
6 Christian Seifert (A13) 1st Randy Hersom (A8) 2nd
3 Joel Sherman (A3) 2nd Matthew Bernardina (A5) 1st
1 Ian Weinstein (A1) 1st Ruchi Gupta (A14) 2nd
5 Winter (A10) 1st Matt P Hopkins (A15) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.