Back to round index.
Division S Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bernardina, Matthew (S2) 16–6 +1059 (1st:14, 2nd:8) |
2nd | Koenig, David (S1) 15–7 +1363 (1st:15, 2nd:7) |
Division S Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hersom, Randy (S4) 11–11 −586 (1st:11, 2nd:11) |
2nd | Lipton, Bob (S3) 11–11 −113 (1st:12, 2nd:10) |
Division S Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Van Pelt, John (S5) 6–16 −1115 (1st:7, 2nd:15) |
2nd | Richards, Marcia (S6) 7–15 −608 (1st:7, 2nd:15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.