Back to round index.
Division S Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Koenig, David (S1) 13–6 +1400 (1st:14, 2nd:5) |
2nd | Bernardina, Matthew (S2) 14–5 +914 (1st:13, 2nd:6) |
Division S Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hersom, Randy (S4) 10–9 −445 (1st:9, 2nd:10) |
2nd | Richards, Marcia (S6) 5–14 −733 (1st:5, 2nd:14) |
Division S Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lipton, Bob (S3) 9–10 −160 (1st:9, 2nd:10) |
2nd | Van Pelt, John (S5) 6–13 −976 (1st:7, 2nd:12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.