Back to round index.
Division S Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bernardina, Matthew (S2) 8–1 +662 (1st:5, 2nd:5) |
2nd | Van Pelt, John (S5) 2–7 −772 (1st:5, 2nd:5) |
Division S Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Koenig, David (S1) 5–4 +361 (1st:5, 2nd:5) |
2nd | Richards, Marcia (S6) 3–6 −258 (1st:5, 2nd:5) |
Division S Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hersom, Randy (S4) 4–5 −177 (1st:5, 2nd:5) |
2nd | Lipton, Bob (S3) 5–4 +184 (1st:5, 2nd:5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.