Back to round index.
Division S Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Richards, Marcia (S6) 3–5 −219 (1st:4, 2nd:5) |
2nd | Bernardina, Matthew (S2) 8–0 +762 (1st:5, 2nd:4) |
Division S Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Van Pelt, John (S5) 2–6 −685 (1st:4, 2nd:5) |
2nd | Hersom, Randy (S4) 3–5 −277 (1st:5, 2nd:4) |
Division S Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lipton, Bob (S3) 4–4 +145 (1st:4, 2nd:5) |
2nd | Koenig, David (S1) 4–4 +274 (1st:5, 2nd:4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.