Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | David Koenig | 10 | 5 | 6 | 1 | 2 | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 3 |
2 | Matthew Bernardina | 9 | 6 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 1 |
3 | Bob Lipton | 7 | 8 | 4 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 |
4 | Randy Hersom | 8 | 7 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 2 |
5 | John Van Pelt | 6 | 9 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 4 | 2 | 2 |
6 | Marcia Richards | 5 | 10 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.