Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | David Koenig | 1 | 2 | 6 | 2 | 3 | 6 | 1 | 3 | 6 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 3 | 5 | 1 | 3 | 5 | 2 | 3 |
2 | Matthew Bernardina | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | 1 | 1 | 6 | 2 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 1 |
3 | Bob Lipton | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 2 | 5 | 2 | 2 | 6 | 2 | 2 | 6 | 1 | 2 |
4 | Randy Hersom | 2 | 1 | 5 | 1 | 2 | 5 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
5 | John Van Pelt | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 |
6 | Marcia Richards | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.