Back to round index.
Division C Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | OLaughlin, Tom (C2) 16–6 +625 (1st:11, 2nd:11) |
2nd | Salgado, Erik (C7) 16–6 +1357 (1st:12, 2nd:10) |
Division C Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Hannah (C4) 13–9 +361 (1st:11, 2nd:11) |
2nd | Dimmick, Lindsey (C1) 14–8 +470 (1st:12, 2nd:10) |
Division C Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Poole, Cathy (C3) 11–11 +514 (1st:10, 2nd:12) |
2nd | Hoang, Kenny (C6) 10–12 +306 (1st:10, 2nd:11) |
Division C Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gardner, Andrew (C5) 11–11 +613 (1st:11, 2nd:11) |
2nd | Sherbourne, Veronica (C10) 11–11 +130 (1st:12, 2nd:10) |
Division C Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Armstrong Helms, Becky (C12) 1–21 −3263 (1st:10, 2nd:12) |
2nd | Allen, Peter (C9) 10–12 −273 (1st:11, 2nd:11) |
Division C Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, Amy (C11) 10–12 −213 (1st:11, 2nd:11) |
2nd | King, Tina Totten (C8) 9–13 −627 (1st:11, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.