Back to round index.
Division C Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Salgado, Erik (C7) 15–6 +1244 (1st:11, 2nd:10) |
2nd | Lieberman, Hannah (C4) 13–8 +474 (1st:11, 2nd:10) |
Division C Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dimmick, Lindsey (C1) 14–7 +492 (1st:11, 2nd:10) |
2nd | OLaughlin, Tom (C2) 15–6 +603 (1st:11, 2nd:10) |
Division C Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gardner, Andrew (C5) 11–10 +682 (1st:10, 2nd:11) |
2nd | Poole, Cathy (C3) 10–11 +445 (1st:10, 2nd:11) |
Division C Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherbourne, Veronica (C10) 10–11 −66 (1st:11, 2nd:10) |
2nd | Allen, Peter (C9) 10–11 −77 (1st:11, 2nd:10) |
Division C Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | King, Tina Totten (C8) 9–12 −465 (1st:10, 2nd:11) |
2nd | Hoang, Kenny (C6) 9–12 +144 (1st:10, 2nd:10) |
Division C Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, Amy (C11) 9–12 −389 (1st:10, 2nd:11) |
2nd | Armstrong Helms, Becky (C12) 1–20 −3087 (1st:10, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.