Back to round index.
Division C Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Salgado, Erik (C7) 10–3 +1088 (1st:7, 2nd:7) |
2nd | Dimmick, Lindsey (C1) 7–6 −150 (1st:8, 2nd:6) |
Division C Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gardner, Andrew (C5) 8–5 +538 (1st:7, 2nd:7) |
2nd | Poole, Cathy (C3) 6–7 +469 (1st:7, 2nd:7) |
Division C Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Kenny (C6) 5–8 +186 (1st:6, 2nd:7) |
2nd | Allen, Peter (C9) 6–7 −199 (1st:7, 2nd:7) |
Division C Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | OLaughlin, Tom (C2) 9–4 +261 (1st:7, 2nd:7) |
2nd | Lieberman, Hannah (C4) 7–6 +102 (1st:8, 2nd:6) |
Division C Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherbourne, Veronica (C10) 8–5 +471 (1st:7, 2nd:7) |
2nd | Price, Amy (C11) 6–7 −182 (1st:7, 2nd:7) |
Division C Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Armstrong Helms, Becky (C12) 0–13 −2185 (1st:6, 2nd:8) |
2nd | King, Tina Totten (C8) 6–7 −399 (1st:7, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.