Back to round index.
Division C Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Hannah (C4) 6–6 +24 (1st:7, 2nd:6) |
2nd | Salgado, Erik (C7) 9–3 +1006 (1st:7, 2nd:6) |
Division C Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | OLaughlin, Tom (C2) 9–3 +434 (1st:6, 2nd:7) |
2nd | Gardner, Andrew (C5) 8–4 +620 (1st:7, 2nd:6) |
Division C Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Allen, Peter (C9) 6–6 −121 (1st:6, 2nd:7) |
2nd | Poole, Cathy (C3) 5–7 +282 (1st:7, 2nd:6) |
Division C Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dimmick, Lindsey (C1) 7–5 −64 (1st:7, 2nd:6) |
2nd | Sherbourne, Veronica (C10) 7–5 +298 (1st:7, 2nd:6) |
Division C Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | King, Tina Totten (C8) 6–6 −212 (1st:6, 2nd:7) |
2nd | Hoang, Kenny (C6) 4–8 −21 (1st:6, 2nd:6) |
Division C Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, Amy (C11) 5–7 −268 (1st:6, 2nd:7) |
2nd | Armstrong Helms, Becky (C12) 0–12 −1978 (1st:6, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.