Back to round index.
Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | King, Tina Totten (C8) 4–5 −189 (1st:4, 2nd:5) |
2nd | Salgado, Erik (C7) 7–2 +932 (1st:5, 2nd:4) |
Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | OLaughlin, Tom (C2) 7–2 +448 (1st:4, 2nd:5) |
2nd | Price, Amy (C11) 4–5 −296 (1st:5, 2nd:4) |
Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dimmick, Lindsey (C1) 5–4 −159 (1st:5, 2nd:4) |
2nd | Sherbourne, Veronica (C10) 7–2 +448 (1st:5, 2nd:4) |
Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Kenny (C6) 3–6 +106 (1st:4, 2nd:4) |
2nd | Gardner, Andrew (C5) 5–4 +368 (1st:5, 2nd:4) |
Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Allen, Peter (C9) 6–3 +128 (1st:4, 2nd:5) |
2nd | Lieberman, Hannah (C4) 3–6 −131 (1st:5, 2nd:4) |
Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Poole, Cathy (C3) 3–6 −56 (1st:4, 2nd:5) |
2nd | Armstrong Helms, Becky (C12) 0–9 −1599 (1st:4, 2nd:5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.