Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 12 | Rd. 13 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Lindsey Dimmick | 6 | 5 | 9 | 2 | 3 | 11 | 1 | 4 |
2 | Tom OLaughlin | 6 | 5 | 7 | 2 | 1 | 10 | 2 | 1 |
3 | Cathy Poole | 6 | 5 | 12 | 2 | 6 | 8 | 1 | 5 |
4 | Hannah Lieberman | 5 | 6 | 11 | 1 | 4 | 9 | 1 | 3 |
5 | Andrew Gardner | 6 | 5 | 10 | 1 | 2 | 7 | 2 | 2 |
6 | Kenny Hoang | 5 | 5 | 8 | 2 | 5 | 12 | 1 | 6 |
7 | Erik Salgado | 5 | 6 | 2 | 1 | 1 | 5 | 1 | 2 |
8 | Tina Totten King | 5 | 6 | 6 | 1 | 5 | 3 | 2 | 5 |
9 | Peter Allen | 5 | 6 | 1 | 1 | 3 | 4 | 2 | 3 |
10 | Veronica Sherbourne | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 1 |
11 | Amy Price | 6 | 5 | 4 | 2 | 4 | 1 | 2 | 4 |
12 | Becky Armstrong Helms | 5 | 6 | 3 | 1 | 6 | 6 | 2 | 6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.