Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | Rd. 20 | Rd. 21 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Lindsey Dimmick | 5 | 4 | 10 | 1 | 3 | 5 | 2 | 4 | 9 | 2 | 3 | 11 | 1 | 4 | 10 | 1 | 4 | 7 | 2 | 1 | 12 | 2 | 6 | 4 | 1 | 5 | 10 | 1 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 12 | 1 | 2 |
2 | Tom OLaughlin | 4 | 5 | 11 | 1 | 2 | 9 | 1 | 2 | 7 | 2 | 1 | 10 | 2 | 1 | 5 | 1 | 2 | 4 | 1 | 4 | 6 | 2 | 2 | 3 | 1 | 2 | 7 | 2 | 1 | 6 | 2 | 3 | 1 | 1 | 2 | 11 | 1 | 4 |
3 | Cathy Poole | 4 | 5 | 12 | 1 | 6 | 6 | 1 | 6 | 12 | 2 | 6 | 8 | 1 | 5 | 9 | 2 | 3 | 5 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 2 | 8 | 1 | 3 | 1 | 1 | 5 | 10 | 2 | 4 | 7 | 2 | 1 |
4 | Hannah Lieberman | 5 | 4 | 9 | 2 | 5 | 12 | 2 | 5 | 11 | 1 | 4 | 9 | 1 | 3 | 7 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 2 | 5 | 5 | 1 | 2 | 10 | 2 | 2 | 7 | 1 | 1 | 8 | 1 | 5 |
5 | Andrew Gardner | 5 | 4 | 6 | 2 | 4 | 1 | 1 | 4 | 10 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 9 | 2 | 3 | 8 | 1 | 3 | 4 | 2 | 2 | 11 | 1 | 4 | 12 | 2 | 3 | 6 | 2 | 3 |
6 | Kenny Hoang | 4 | 4 | 5 | 1 | 4 | 3 | 2 | 6 | 8 | 2 | 5 | 12 | 1 | 6 | 8 | 2 | 5 | 9 | 1 | 3 | 2 | 1 | 2 | 7 | 2 | 1 | 12 | 2 | 6 | 2 | 1 | 3 | 11 | 2 | 6 | 5 | 1 | 3 |
7 | Erik Salgado | 5 | 4 | 8 | 2 | 1 | 10 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 |
8 | Tina Totten King | 4 | 5 | 7 | 1 | 1 | 11 | 2 | 3 | 6 | 1 | 5 | 3 | 2 | 5 | 6 | 1 | 5 | 12 | 2 | 6 | 10 | 1 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 7 | 1 | 1 | 9 | 1 | 5 | 4 | 2 | 5 |
9 | Peter Allen | 4 | 5 | 4 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 6 | 2 | 3 | 5 | 1 | 3 | 11 | 2 | 6 | 11 | 1 | 4 | 12 | 1 | 6 | 8 | 2 | 5 | 10 | 1 | 6 |
10 | Veronica Sherbourne | 5 | 4 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 11 | 1 | 5 | 8 | 2 | 4 | 12 | 1 | 4 | 1 | 2 | 5 | 4 | 1 | 2 | 3 | 1 | 4 | 9 | 2 | 6 |
11 | Amy Price | 5 | 4 | 2 | 2 | 2 | 8 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 4 | 12 | 1 | 6 | 10 | 2 | 5 | 7 | 1 | 1 | 9 | 1 | 6 | 9 | 2 | 4 | 5 | 2 | 4 | 6 | 1 | 6 | 2 | 2 | 4 |
12 | Becky Armstrong Helms | 4 | 5 | 3 | 2 | 6 | 4 | 1 | 5 | 3 | 1 | 6 | 6 | 2 | 6 | 11 | 2 | 6 | 8 | 1 | 6 | 1 | 1 | 6 | 10 | 2 | 4 | 6 | 1 | 6 | 9 | 2 | 6 | 5 | 1 | 3 | 1 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.