Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Lindsey Dimmick | 2 | 1 | 2 | 2 | 2 | 8 | 1 | 4 |
2 | Tom OLaughlin | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
3 | Cathy Poole | 1 | 2 | 7 | 1 | 1 | 2 | 1 | 2 |
4 | Hannah Lieberman | 2 | 1 | 12 | 1 | 6 | 6 | 2 | 6 |
5 | Andrew Gardner | 2 | 1 | 8 | 1 | 4 | 10 | 2 | 3 |
6 | Kenny Hoang | 1 | 1 | 9 | 2 | 5 | 4 | 1 | 6 |
7 | Erik Salgado | 1 | 2 | 3 | 2 | 1 | 11 | 1 | 1 |
8 | Tina Totten King | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 4 |
9 | Peter Allen | 1 | 2 | 6 | 1 | 5 | 12 | 2 | 5 |
10 | Veronica Sherbourne | 1 | 2 | 11 | 1 | 3 | 5 | 1 | 3 |
11 | Amy Price | 2 | 1 | 10 | 2 | 3 | 7 | 2 | 1 |
12 | Becky Armstrong Helms | 2 | 1 | 4 | 2 | 6 | 9 | 1 | 5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.