Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Combined Score |
Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
22 | 987 | 528 | 459 | Cathy Poole (C3) | Andrew Gardner (C5) |
23 | 895 | 522 | 373 | Erik Salgado (C7) | Tom OLaughlin (C2) |
4 | 883 | 455 | 428 | Andrew Gardner (C5) | Tina Totten King (C8) |
23 | 876 | 465 | 411 | Amy Price (C11) | Tina Totten King (C8) |
8 | 875 | 461 | 414 | Peter Allen (C9) | Cathy Poole (C3) |
23 | 850 | 437 | 413 | Lindsey Dimmick (C1) | Hannah Lieberman (C4) |
2 | 848 | 438 | 410 | Veronica Sherbourne (C10) | Hannah Lieberman (C4) |
1 | 846 | 442 | 404 | Cathy Poole (C3) | Veronica Sherbourne (C10) |
10 | 832 | 442 | 390 | Andrew Gardner (C5) | Kenny Hoang (C6) |
9 | 830 | 443 | 387 | Lindsey Dimmick (C1) | Cathy Poole (C3) |
10 | 826 | 449 | 377 | Tom OLaughlin (C2) | Amy Price (C11) |
23 | 823 | 437 | 386 | Cathy Poole (C3) | Kenny Hoang (C6) |
6 | 821 | 523 | 298 | Hannah Lieberman (C4) | Lindsey Dimmick (C1) |
24 | 819 | 519 | 300 | Erik Salgado (C7) | Peter Allen (C9) |
7 | 817 | 444 | 373 | Cathy Poole (C3) | Kenny Hoang (C6) |
3 | 816 | 510 | 306 | Cathy Poole (C3) | Hannah Lieberman (C4) |
16 | 814 | 457 | 357 | Hannah Lieberman (C4) | Cathy Poole (C3) |
17 | 811 | 463 | 348 | Lindsey Dimmick (C1) | Hannah Lieberman (C4) |
19 | 808 | 481 | 327 | Andrew Gardner (C5) | Amy Price (C11) |
6 | 806 | 435 | 371 | Veronica Sherbourne (C10) | Erik Salgado (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.