Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rating Diff. |
Winner Rating |
Loser Rating |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|---|---|
472 | 1048 | 1520 | 1 | 428 | 324 | Nandini Dickens (B36) | Francis Anum (B1) |
333 | 1182 | 1515 | 10 | 421 | 365 | Marilyn Pomeroy (B27) | Connie Creed (B2) |
333 | 1178 | 1511 | 8 | 390 | 316 | Charlene White (B33) | Diana Grosman (B3) |
318 | 1131 | 1449 | 1 | 430 | 393 | Jacob Cohen (B28) | Matt P Hopkins (B5) |
297 | 1153 | 1450 | 20 | 373 | 369 | Linda Bianca (B31) | Daniel Milton (B6) |
290 | 1178 | 1468 | 1 | 358 | 343 | Charlene White (B33) | David Engelhardt (B4) |
289 | 1179 | 1468 | 4 | 379 | 371 | Guy Ingram (B30) | David Engelhardt (B4) |
287 | 1099 | 1386 | 17 | 430 | 312 | Flora Taylor (B35) | Suhas Rao (B7) |
273 | 1048 | 1321 | 17 | 452 | 316 | Nandini Dickens (B36) | Daniel Blake (B11) |
272 | 1178 | 1450 | 4 | 444 | 310 | Charlene White (B33) | Daniel Milton (B6) |
267 | 1140 | 1407 | 8 | 393 | 309 | Dianne Wittman (B34) | Doug Szymkowiak (B8) |
255 | 1131 | 1386 | 4 | 454 | 327 | Jacob Cohen (B28) | Suhas Rao (B7) |
254 | 1153 | 1407 | 1 | 396 | 362 | Linda Bianca (B31) | Doug Szymkowiak (B8) |
248 | 1263 | 1511 | 19 | 419 | 291 | Susan Blanchard (B23) | Diana Grosman (B3) |
248 | 1220 | 1468 | 2 | 426 | 326 | Bruce Shuman (B24) | David Engelhardt (B4) |
246 | 1274 | 1520 | 12 | 472 | 362 | Tracy Bowman (B19) | Francis Anum (B1) |
246 | 1140 | 1386 | 1 | 474 | 246 | Dianne Wittman (B34) | Suhas Rao (B7) |
245 | 1141 | 1386 | 12 | 419 | 366 | Betsey Wood (B32) | Suhas Rao (B7) |
241 | 1274 | 1515 | 13 | 386 | 332 | Tracy Bowman (B19) | Connie Creed (B2) |
241 | 1274 | 1515 | 19 | 416 | 403 | Tracy Bowman (B19) | Connie Creed (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.