Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Sum of Spreads |
Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 82 | 2 7 8 12 20 33 | 12.0-12.0 | +1161 | Morris Greenberg (B16) |
2 | 104 | 3 8 8 17 27 41 | 10.0-14.0 | -94 | Eileen Johnson (B15) |
3 | 112 | 2 3 13 15 37 42 | 9.0-15.0 | +2 | Nandini Dickens (B36) |
4 | 113 | 1 3 3 13 38 55 | 13.0-11.0 | +618 | Michael Bassett (B14) |
5 | 114 | 2 9 14 24 26 39 | 11.0-13.0 | +275 | John Price (B21) |
6 | 119 | 2 15 22 26 27 27 | 12.0-12.0 | -28 | Bruce Shuman (B24) |
7 | 128 | 11 13 14 20 21 49 | 11.0-13.0 | -225 | Robb Griffith (B13) |
8 | 132 | 3 7 19 23 27 53 | 10.5-13.5 | -102 | Dianne Wittman (B34) |
9 | 144 | 6 15 21 23 37 42 | 16.0- 8.0 | +1206 | Matt P Hopkins (B5) |
10 | 144 | 10 21 22 23 26 42 | 10.0-14.0 | -659 | Guy Ingram (B30) |
11 | 160 | 12 15 21 25 25 62 | 13.0-11.0 | +358 | Susan Blanchard (B23) |
12 | 173 | 1 5 6 34 60 67 | 9.0-15.0 | -1085 | Linda Bianca (B31) |
13 | 186 | 2 14 25 25 59 61 | 10.5-13.5 | -210 | Charlene White (B33) |
14 | 198 | 10 13 19 46 54 56 | 15.0- 9.0 | +902 | Connie Creed (B2) |
15 | 199 | 12 14 15 33 62 63 | 12.0-12.0 | -267 | Alan Riechman (B12) |
16 | 205 | 2 21 41 44 44 53 | 11.0-13.0 | -320 | Marilyn Pomeroy (B27) |
17 | 205 | 4 8 30 50 55 58 | 12.5-11.5 | +211 | Daniel Milton (B6) |
18 | 207 | 3 11 31 38 54 70 | 11.0-13.0 | -308 | Daniel Blake (B11) |
19 | 211 | 7 22 31 34 38 79 | 14.0-10.0 | +692 | Doug Szymkowiak (B8) |
20 | 223 | 2 7 17 22 66 109 | 13.0-11.0 | +75 | Flora Taylor (B35) |
21 | 236 | 4 8 15 37 72 100 | 16.0- 8.0 | +1458 | David Engelhardt (B4) |
22 | 253 | 13 34 36 40 64 66 | 11.0-13.0 | -20 | Yolanda Ushry (B20) |
23 | 256 | 7 9 51 56 59 74 | 12.0-12.0 | -42 | Katya Lezin (B22) |
24 | 269 | 6 9 14 70 84 86 | 10.5-13.5 | -466 | Noah Lieberman (B29) |
25 | 283 | 19 23 38 53 66 84 | 9.0-15.0 | -694 | Jacob Cohen (B28) |
26 | 294 | 3 20 38 48 75 110 | 13.5-10.5 | +15 | Jesse Cromer (B17) |
27 | 319 | 20 25 50 63 71 90 | 15.0- 9.0 | +523 | Will Scott (B10) |
28 | 361 | 20 44 49 77 85 86 | 8.0-16.0 | -835 | Teresa Schaeffer (B25) |
29 | 365 | 23 31 64 71 86 90 | 15.0- 9.0 | +46 | Lilla Sinanan (B9) |
30 | 371 | 50 53 56 58 76 78 | 12.0-12.0 | -527 | Suhas Rao (B7) |
31 | 385 | 16 23 47 85 94 120 | 14.0-10.0 | -539 | Linda Oliva (B26) |
32 | 402 | 38 43 44 74 97 106 | 14.0-10.0 | +118 | Diana Grosman (B3) |
33 | 441 | 24 33 65 104 105 110 | 15.0- 9.0 | +322 | Francis Anum (B1) |
34 | 466 | 11 40 54 118 118 125 | 10.0-14.0 | -1087 | Betsey Wood (B32) |
35 | 586 | 60 71 96 107 119 133 | 16.5- 7.5 | +391 | Tracy Bowman (B19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.