Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Total Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 9910 | 13.0-11.0 | +618 | Michael Bassett (B14) |
2 | 9863 | 15.0- 9.0 | +902 | Connie Creed (B2) |
3 | 9786 | 16.0- 8.0 | +1206 | Matt P Hopkins (B5) |
4 | 9745 | 16.0- 8.0 | +1458 | David Engelhardt (B4) |
5 | 9735 | 12.0-12.0 | +1161 | Morris Greenberg (B16) |
6 | 9721 | 14.0-10.0 | +692 | Doug Szymkowiak (B8) |
7 | 9700 | 13.5-10.5 | +15 | Jesse Cromer (B17) |
8 | 9519 | 15.0- 9.0 | +523 | Will Scott (B10) |
9 | 9494 | 11.0-13.0 | +275 | John Price (B21) |
10 | 9322 | 15.0- 9.0 | +322 | Francis Anum (B1) |
11 | 9319 | 11.0-13.0 | -225 | Robb Griffith (B13) |
12 | 9246 | 16.5- 7.5 | +391 | Tracy Bowman (B19) |
13 | 9135 | 12.0-12.0 | -42 | Katya Lezin (B22) |
14 | 9126 | 12.0-12.0 | -527 | Suhas Rao (B7) |
15 | 9119 | 15.0- 9.0 | +46 | Lilla Sinanan (B9) |
16 | 9095 | 14.0-10.0 | +118 | Diana Grosman (B3) |
17 | 9075 | 12.0-12.0 | -267 | Alan Riechman (B12) |
18 | 9003 | 12.5-11.5 | +211 | Daniel Milton (B6) |
19 | 8996 | 11.0-13.0 | -308 | Daniel Blake (B11) |
20 | 8972 | 13.0-11.0 | +358 | Susan Blanchard (B23) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.