Back to round index.
Division B Round 24 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pomeroy, Marilyn (B27) 10–13 −370 (1st:11, 2nd:12) |
Division B Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 15½–7½ +1458 (1st:12, 2nd:11) |
2nd | Bowman, Tracy (B19) 16–7 +391 (1st:12, 2nd:11) |
Division B Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 15–8 +613 (1st:11, 2nd:12) |
2nd | Hopkins, Matt P (B5) 15–8 +1116 (1st:12, 2nd:11) |
Division B Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 14–9 +247 (1st:11, 2nd:12) |
2nd | Cromer, Jesse (B17) 13½–9½ +90 (1st:11, 2nd:12) |
Division B Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Grosman, Diana (B3) 13–10 +93 (1st:12, 2nd:11) |
2nd | Blanchard, Susan (B23) 13–10 +383 (1st:12, 2nd:11) |
Division B Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Creed, Connie (B2) 14–9 +793 (1st:11, 2nd:12) |
2nd | Sinanan, Lilla (B9) 15–8 +155 (1st:12, 2nd:11) |
Division B Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Milton, Daniel (B6) 11½–11½ +127 (1st:11, 2nd:12) |
2nd | Price, John (B21) 11–12 +359 (1st:11, 2nd:12) |
Division B Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lezin, Katya (B22) 12–11 +9 (1st:11, 2nd:12) |
2nd | Taylor, Flora (B35) 12–11 +24 (1st:11, 2nd:11) |
Division B Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Szymkowiak, Doug (B8) 13–10 +691 (1st:11, 2nd:12) |
2nd | Bassett, Michael (B14) 13–10 +619 (1st:12, 2nd:11) |
Division B Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Griffith, Robb (B13) 11–12 −129 (1st:11, 2nd:12) |
2nd | Rao, Suhas (B7) 11–12 −623 (1st:12, 2nd:11) |
Division B Round 24 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Oliva, Linda (B26) 13–10 −551 (1st:11, 2nd:11) |
2nd | Greenberg, Morris (B16) 12–11 +1173 (1st:12, 2nd:11) |
Division B Round 24 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ushry, Yolanda (B20) 10–13 −46 (1st:11, 2nd:11) |
2nd | Ingram, Guy (B30) 10–13 −633 (1st:11, 2nd:11) |
Division B Round 24 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wittman, Dianne (B34) 9½–13½ −220 (1st:11, 2nd:11) |
2nd | Wood, Betsey (B32) 10–13 −969 (1st:11, 2nd:11) |
Division B Round 24 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 10½–12½ −97 (1st:12, 2nd:11) |
2nd | Riechman, Alan (B12) 11–12 −380 (1st:12, 2nd:11) |
Division B Round 24 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blake, Daniel (B11) 11–12 −277 (1st:11, 2nd:12) |
2nd | Shuman, Bruce (B24) 11–12 −59 (1st:12, 2nd:11) |
Division B Round 24 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Schaeffer, Teresa (B25) 8–15 −735 (1st:10, 2nd:12) |
2nd | Cohen, Jacob (B28) 8–15 −794 (1st:11, 2nd:11) |
Division B Round 24 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bianca, Linda (B31) 9–14 −986 (1st:11, 2nd:11) |
2nd | Lieberman, Noah (B29) 9½–13½ −565 (1st:11, 2nd:11) |
Division B Round 24 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 9–14 +68 (1st:11, 2nd:11) |
2nd | Johnson, Eileen (B15) 9–14 −160 (1st:12, 2nd:10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.