Back to round index.
Division B Round 23 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wittman, Dianne (B34) 8½–13½ −270 (1st:11, 2nd:11) |
Division B Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bowman, Tracy (B19) 15–7 +220 (1st:11, 2nd:11) |
2nd | Engelhardt, David (B4) 15½–6½ +1629 (1st:12, 2nd:10) |
Division B Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 14–8 +1097 (1st:11, 2nd:11) |
2nd | Creed, Connie (B2) 14–8 +812 (1st:11, 2nd:11) |
Division B Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Greenberg, Morris (B16) 12–10 +1228 (1st:11, 2nd:11) |
2nd | Anum, Francis (B1) 13–9 +192 (1st:11, 2nd:11) |
Division B Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, John (B21) 10–12 +238 (1st:10, 2nd:12) |
2nd | Schaeffer, Teresa (B25) 8–14 −614 (1st:10, 2nd:11) |
Division B Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 13–9 +395 (1st:11, 2nd:11) |
2nd | Sinanan, Lilla (B9) 14–8 +143 (1st:12, 2nd:10) |
Division B Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 14–8 +591 (1st:10, 2nd:12) |
2nd | Szymkowiak, Doug (B8) 13–9 +713 (1st:11, 2nd:11) |
Division B Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 11–11 −318 (1st:11, 2nd:11) |
2nd | Taylor, Flora (B35) 11–11 −38 (1st:11, 2nd:10) |
Division B Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 12–10 +612 (1st:11, 2nd:11) |
2nd | Lezin, Katya (B22) 12–10 +16 (1st:11, 2nd:11) |
Division B Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Grosman, Diana (B3) 13–9 +136 (1st:11, 2nd:11) |
2nd | Cromer, Jesse (B17) 12½–9½ +47 (1st:11, 2nd:11) |
Division B Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wood, Betsey (B32) 10–12 −851 (1st:10, 2nd:11) |
2nd | Oliva, Linda (B26) 12–10 −669 (1st:11, 2nd:10) |
Division B Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rao, Suhas (B7) 11–11 −520 (1st:11, 2nd:11) |
2nd | Ushry, Yolanda (B20) 9–13 −149 (1st:11, 2nd:10) |
Division B Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ingram, Guy (B30) 9–13 −635 (1st:10, 2nd:11) |
2nd | Pomeroy, Marilyn (B27) 10–12 −368 (1st:11, 2nd:11) |
Division B Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 10½–11½ −72 (1st:11, 2nd:11) |
2nd | Griffith, Robb (B13) 10–12 −154 (1st:11, 2nd:11) |
Division B Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shuman, Bruce (B24) 10–12 −60 (1st:11, 2nd:11) |
2nd | Bianca, Linda (B31) 9–13 −985 (1st:11, 2nd:10) |
Division B Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnson, Eileen (B15) 9–13 −157 (1st:11, 2nd:10) |
2nd | Cohen, Jacob (B28) 7–15 −797 (1st:11, 2nd:10) |
Division B Round 23 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 8½–13½ −660 (1st:10, 2nd:11) |
2nd | Blake, Daniel (B11) 11–11 −182 (1st:11, 2nd:11) |
Division B Round 23 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 9–13 +70 (1st:10, 2nd:11) |
2nd | Milton, Daniel (B6) 10½–11½ +125 (1st:11, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.