Back to round index.
Division B Round 20 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ingram, Guy (B30) 7–12 −729 (1st:10, 2nd:9) |
Division B Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 13½–5½ +1371 (1st:10, 2nd:9) |
2nd | Bowman, Tracy (B19) 15–4 +579 (1st:10, 2nd:9) |
Division B Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 12–7 +1027 (1st:9, 2nd:10) |
2nd | Creed, Connie (B2) 12–7 +835 (1st:9, 2nd:10) |
Division B Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 12–7 +256 (1st:9, 2nd:10) |
2nd | Greenberg, Morris (B16) 11–8 +1203 (1st:10, 2nd:9) |
Division B Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sinanan, Lilla (B9) 12–7 −1 (1st:10, 2nd:9) |
2nd | Szymkowiak, Doug (B8) 11–8 +549 (1st:10, 2nd:9) |
Division B Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 11–8 +451 (1st:9, 2nd:10) |
2nd | Blanchard, Susan (B23) 11–8 +358 (1st:10, 2nd:9) |
Division B Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 11–8 +61 (1st:9, 2nd:10) |
2nd | Cromer, Jesse (B17) 10½–8½ −23 (1st:9, 2nd:10) |
Division B Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Taylor, Flora (B35) 10–9 +85 (1st:9, 2nd:9) |
2nd | White, Charlene (B33) 9–10 −154 (1st:10, 2nd:9) |
Division B Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rao, Suhas (B7) 9–10 −472 (1st:9, 2nd:10) |
2nd | Bassett, Michael (B14) 10–9 +272 (1st:10, 2nd:9) |
Division B Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blake, Daniel (B11) 10–9 −151 (1st:9, 2nd:10) |
2nd | Griffith, Robb (B13) 9–10 −38 (1st:9, 2nd:10) |
Division B Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pomeroy, Marilyn (B27) 10–9 −200 (1st:9, 2nd:10) |
2nd | Lezin, Katya (B22) 9–10 −234 (1st:9, 2nd:10) |
Division B Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shuman, Bruce (B24) 9–10 −23 (1st:10, 2nd:9) |
2nd | Grosman, Diana (B3) 10–9 −287 (1st:10, 2nd:9) |
Division B Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, John (B21) 9–10 +95 (1st:9, 2nd:10) |
2nd | Wood, Betsey (B32) 9–10 −729 (1st:9, 2nd:9) |
Division B Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnson, Eileen (B15) 8–11 +117 (1st:9, 2nd:9) |
2nd | Oliva, Linda (B26) 9–10 −849 (1st:9, 2nd:9) |
Division B Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bianca, Linda (B31) 7–12 −884 (1st:9, 2nd:9) |
2nd | Milton, Daniel (B6) 8½–10½ −43 (1st:10, 2nd:9) |
Division B Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ushry, Yolanda (B20) 8–11 +96 (1st:9, 2nd:10) |
2nd | Dickens, Nandini (B36) 8–11 −41 (1st:9, 2nd:9) |
Division B Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 6–13 −688 (1st:9, 2nd:9) |
2nd | Wittman, Dianne (B34) 7½–11½ −131 (1st:10, 2nd:9) |
Division B Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cohen, Jacob (B28) 6–13 −661 (1st:9, 2nd:9) |
2nd | Schaeffer, Teresa (B25) 7–12 −402 (1st:10, 2nd:9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.