Back to round index.
Division B Round 19 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wood, Betsey (B32) 7–10 −905 (1st:9, 2nd:9) |
Division B Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bowman, Tracy (B19) 13–4 +545 (1st:9, 2nd:9) |
2nd | Creed, Connie (B2) 11–6 +777 (1st:9, 2nd:9) |
Division B Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Szymkowiak, Doug (B8) 10–7 +436 (1st:9, 2nd:9) |
2nd | Anum, Francis (B1) 11–6 +300 (1st:9, 2nd:9) |
Division B Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 12½–4½ +1320 (1st:9, 2nd:9) |
2nd | Hopkins, Matt P (B5) 11–6 +976 (1st:9, 2nd:9) |
Division B Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sinanan, Lilla (B9) 11–6 −31 (1st:9, 2nd:9) |
2nd | Scott, Will (B10) 10–7 +325 (1st:9, 2nd:9) |
Division B Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 9–8 +169 (1st:9, 2nd:9) |
2nd | Grosman, Diana (B3) 9–8 −328 (1st:10, 2nd:8) |
Division B Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cromer, Jesse (B17) 9½–7½ +141 (1st:8, 2nd:10) |
2nd | Pomeroy, Marilyn (B27) 10–7 +55 (1st:9, 2nd:9) |
Division B Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Taylor, Flora (B35) 9–8 +100 (1st:8, 2nd:9) |
2nd | Lezin, Katya (B22) 9–8 +36 (1st:9, 2nd:9) |
Division B Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Greenberg, Morris (B16) 9–8 +922 (1st:9, 2nd:9) |
2nd | Price, John (B21) 9–8 +376 (1st:9, 2nd:9) |
Division B Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 9–8 −34 (1st:9, 2nd:9) |
2nd | Riechman, Alan (B12) 9–8 −74 (1st:9, 2nd:9) |
Division B Round 19 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wittman, Dianne (B34) 7½–9½ −105 (1st:9, 2nd:9) |
2nd | Oliva, Linda (B26) 7–10 −925 (1st:9, 2nd:8) |
Division B Round 19 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 8–9 +145 (1st:9, 2nd:9) |
2nd | Griffith, Robb (B13) 8–9 −82 (1st:9, 2nd:9) |
Division B Round 19 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Milton, Daniel (B6) 8½–8½ +73 (1st:9, 2nd:9) |
2nd | Rao, Suhas (B7) 7–10 −580 (1st:9, 2nd:9) |
Division B Round 19 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ingram, Guy (B30) 7–10 −659 (1st:9, 2nd:9) |
2nd | Shuman, Bruce (B24) 8–9 +30 (1st:10, 2nd:8) |
Division B Round 19 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cohen, Jacob (B28) 6–11 −585 (1st:8, 2nd:9) |
2nd | Blake, Daniel (B11) 8–9 −177 (1st:9, 2nd:9) |
Division B Round 19 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 5–12 −628 (1st:8, 2nd:9) |
2nd | Ushry, Yolanda (B20) 7–10 +77 (1st:9, 2nd:9) |
Division B Round 19 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 7–10 +62 (1st:8, 2nd:9) |
2nd | Johnson, Eileen (B15) 6–11 −156 (1st:9, 2nd:8) |
Division B Round 19 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Schaeffer, Teresa (B25) 7–10 −183 (1st:9, 2nd:9) |
2nd | Bianca, Linda (B31) 6–11 −898 (1st:9, 2nd:8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.