Back to round index.
Division B Round 16 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cohen, Jacob (B28) 5–10 −616 (1st:8, 2nd:7) |
Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bowman, Tracy (B19) 12–3 +699 (1st:7, 2nd:8) |
2nd | Greenberg, Morris (B16) 8–7 +783 (1st:8, 2nd:7) |
Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cromer, Jesse (B17) 9–6 +267 (1st:7, 2nd:8) |
2nd | Engelhardt, David (B4) 11–4 +1158 (1st:8, 2nd:7) |
Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 10–5 +331 (1st:7, 2nd:8) |
2nd | White, Charlene (B33) 9–6 +235 (1st:8, 2nd:7) |
Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 8–7 +226 (1st:7, 2nd:8) |
2nd | Sinanan, Lilla (B9) 10–5 −124 (1st:8, 2nd:7) |
Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Szymkowiak, Doug (B8) 9–6 +487 (1st:7, 2nd:8) |
2nd | Hopkins, Matt P (B5) 9–6 +761 (1st:8, 2nd:7) |
Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Creed, Connie (B2) 9–6 +554 (1st:7, 2nd:8) |
2nd | Grosman, Diana (B3) 9–6 −184 (1st:8, 2nd:7) |
Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wood, Betsey (B32) 7–8 −574 (1st:7, 2nd:8) |
2nd | Taylor, Flora (B35) 7–8 −186 (1st:7, 2nd:7) |
Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, John (B21) 7–8 +310 (1st:7, 2nd:8) |
2nd | Bassett, Michael (B14) 8–7 +196 (1st:8, 2nd:7) |
Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 8–7 +64 (1st:7, 2nd:8) |
2nd | Milton, Daniel (B6) 7½–7½ −4 (1st:8, 2nd:7) |
Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blake, Daniel (B11) 8–7 −38 (1st:7, 2nd:8) |
2nd | Pomeroy, Marilyn (B27) 8–7 +14 (1st:8, 2nd:7) |
Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lezin, Katya (B22) 7–8 −19 (1st:7, 2nd:8) |
2nd | Ushry, Yolanda (B20) 7–8 +179 (1st:8, 2nd:7) |
Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ingram, Guy (B30) 7–8 −435 (1st:7, 2nd:8) |
2nd | Riechman, Alan (B12) 7–8 −100 (1st:8, 2nd:7) |
Division B Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Griffith, Robb (B13) 6–9 −175 (1st:7, 2nd:8) |
2nd | Shuman, Bruce (B24) 7–8 −106 (1st:8, 2nd:7) |
Division B Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 3–12 −791 (1st:7, 2nd:7) |
2nd | Rao, Suhas (B7) 7–8 −386 (1st:8, 2nd:7) |
Division B Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wittman, Dianne (B34) 6½–8½ −65 (1st:7, 2nd:8) |
2nd | Dickens, Nandini (B36) 6–9 −61 (1st:7, 2nd:7) |
Division B Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bianca, Linda (B31) 5–10 −920 (1st:7, 2nd:7) |
2nd | Johnson, Eileen (B15) 6–9 −42 (1st:8, 2nd:7) |
Division B Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Schaeffer, Teresa (B25) 6–9 −226 (1st:7, 2nd:8) |
2nd | Oliva, Linda (B26) 6–9 −797 (1st:8, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.