Back to round index.
Division B Round 15 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dickens, Nandini (B36) 5–9 −111 (1st:7, 2nd:7) |
Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 9–5 +767 (1st:7, 2nd:7) |
2nd | Bowman, Tracy (B19) 11–3 +693 (1st:7, 2nd:7) |
Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 8–6 +224 (1st:7, 2nd:7) |
2nd | Wood, Betsey (B32) 7–7 −563 (1st:7, 2nd:7) |
Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pomeroy, Marilyn (B27) 8–6 +58 (1st:7, 2nd:7) |
2nd | Engelhardt, David (B4) 10–4 +1114 (1st:8, 2nd:6) |
Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Grosman, Diana (B3) 9–5 −39 (1st:7, 2nd:7) |
2nd | Anum, Francis (B1) 9–5 +186 (1st:7, 2nd:7) |
Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sinanan, Lilla (B9) 9–5 −149 (1st:7, 2nd:7) |
2nd | Scott, Will (B10) 8–6 +89 (1st:7, 2nd:7) |
Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Greenberg, Morris (B16) 7–7 +656 (1st:7, 2nd:7) |
2nd | Cromer, Jesse (B17) 9–5 +394 (1st:7, 2nd:7) |
Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Taylor, Flora (B35) 6–8 −213 (1st:6, 2nd:7) |
2nd | Wittman, Dianne (B34) 6½–7½ −38 (1st:7, 2nd:7) |
Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 6–8 −236 (1st:7, 2nd:7) |
2nd | Milton, Daniel (B6) 7½–6½ +132 (1st:8, 2nd:6) |
Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Creed, Connie (B2) 9–5 +616 (1st:6, 2nd:8) |
2nd | Szymkowiak, Doug (B8) 8–6 +425 (1st:7, 2nd:7) |
Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ushry, Yolanda (B20) 6–8 +31 (1st:7, 2nd:7) |
2nd | Blake, Daniel (B11) 8–6 +110 (1st:7, 2nd:7) |
Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Oliva, Linda (B26) 6–8 −750 (1st:7, 2nd:7) |
2nd | Ingram, Guy (B30) 6–8 −482 (1st:7, 2nd:7) |
Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shuman, Bruce (B24) 7–7 −13 (1st:7, 2nd:7) |
2nd | Lezin, Katya (B22) 6–8 −112 (1st:7, 2nd:7) |
Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 7–7 +188 (1st:7, 2nd:7) |
2nd | Johnson, Eileen (B15) 6–8 −34 (1st:8, 2nd:6) |
Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bianca, Linda (B31) 4–10 −969 (1st:6, 2nd:7) |
2nd | Griffith, Robb (B13) 6–8 −126 (1st:7, 2nd:7) |
Division B Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rao, Suhas (B7) 7–7 −281 (1st:7, 2nd:7) |
2nd | Blanchard, Susan (B23) 7–7 +121 (1st:7, 2nd:7) |
Division B Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cohen, Jacob (B28) 5–9 −530 (1st:7, 2nd:7) |
2nd | Price, John (B21) 6–8 +224 (1st:7, 2nd:7) |
Division B Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 2–12 −880 (1st:6, 2nd:7) |
2nd | Schaeffer, Teresa (B25) 6–8 −137 (1st:7, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.