Back to round index.
Division B Round 14 Board 0 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
Taylor, Flora (B35) 4–8 −366 (1st:6, 2nd:7) |
Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blake, Daniel (B11) 7–5 +219 (1st:6, 2nd:7) |
2nd | Creed, Connie (B2) 9–3 +718 (1st:6, 2nd:7) |
Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 7–5 +289 (1st:6, 2nd:7) |
2nd | Pomeroy, Marilyn (B27) 8–4 +246 (1st:7, 2nd:6) |
Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 8–4 +1069 (1st:7, 2nd:6) |
2nd | Greenberg, Morris (B16) 7–5 +772 (1st:7, 2nd:6) |
Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 7–5 +13 (1st:6, 2nd:7) |
2nd | Grosman, Diana (B3) 7–5 −93 (1st:7, 2nd:6) |
Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bowman, Tracy (B19) 9–3 +544 (1st:6, 2nd:7) |
2nd | Sinanan, Lilla (B9) 8–4 −69 (1st:7, 2nd:6) |
Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 8–4 +272 (1st:6, 2nd:7) |
2nd | Hopkins, Matt P (B5) 8–4 +560 (1st:7, 2nd:6) |
Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cromer, Jesse (B17) 7–5 +257 (1st:6, 2nd:7) |
2nd | Shuman, Bruce (B24) 7–5 +53 (1st:7, 2nd:6) |
Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Milton, Daniel (B6) 6–6 +5 (1st:7, 2nd:6) |
2nd | Ingram, Guy (B30) 5½–6½ −440 (1st:7, 2nd:6) |
Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wood, Betsey (B32) 6–6 −551 (1st:6, 2nd:7) |
2nd | Szymkowiak, Doug (B8) 6–6 +262 (1st:7, 2nd:6) |
Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 6–6 −81 (1st:6, 2nd:7) |
2nd | Ushry, Yolanda (B20) 6–6 +292 (1st:7, 2nd:6) |
Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rao, Suhas (B7) 5–7 −431 (1st:6, 2nd:7) |
2nd | Oliva, Linda (B26) 5–7 −748 (1st:7, 2nd:6) |
Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 6–6 +201 (1st:6, 2nd:7) |
2nd | Lezin, Katya (B22) 6–6 +88 (1st:7, 2nd:6) |
Division B Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnson, Eileen (B15) 5–7 −66 (1st:7, 2nd:6) |
2nd | Wittman, Dianne (B34) 4½–7½ −186 (1st:7, 2nd:6) |
Division B Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Griffith, Robb (B13) 5–7 −143 (1st:6, 2nd:7) |
2nd | Cohen, Jacob (B28) 5–7 −389 (1st:7, 2nd:6) |
Division B Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 5–7 −109 (1st:6, 2nd:7) |
2nd | Schaeffer, Teresa (B25) 5–7 −152 (1st:7, 2nd:6) |
Division B Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 4–8 −110 (1st:6, 2nd:7) |
2nd | Lieberman, Noah (B29) 2–10 −719 (1st:6, 2nd:6) |
Division B Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, John (B21) 4–8 −88 (1st:6, 2nd:7) |
2nd | Bianca, Linda (B31) 3–9 −854 (1st:6, 2nd:6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.