Back to round index.
Division B Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pomeroy, Marilyn (B27) 6–3 +254 (1st:5, 2nd:4) |
2nd | Creed, Connie (B2) 8–1 +634 (1st:5, 2nd:4) |
Division B Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 6–3 +466 (1st:4, 2nd:5) |
2nd | Schaeffer, Teresa (B25) 5–4 +118 (1st:5, 2nd:4) |
Division B Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 5–4 +333 (1st:4, 2nd:5) |
2nd | Cromer, Jesse (B17) 6–3 +199 (1st:4, 2nd:5) |
Division B Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lezin, Katya (B22) 4–5 −10 (1st:5, 2nd:4) |
2nd | Greenberg, Morris (B16) 5–4 +433 (1st:5, 2nd:4) |
Division B Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shuman, Bruce (B24) 5–4 −78 (1st:5, 2nd:4) |
2nd | Wittman, Dianne (B34) 4–5 −54 (1st:5, 2nd:4) |
Division B Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 6–3 +356 (1st:4, 2nd:5) |
2nd | Sinanan, Lilla (B9) 7–2 +166 (1st:5, 2nd:4) |
Division B Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Griffith, Robb (B13) 3–6 −210 (1st:4, 2nd:5) |
2nd | Taylor, Flora (B35) 3–6 −473 (1st:4, 2nd:5) |
Division B Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 4–5 −191 (1st:4, 2nd:5) |
2nd | Wood, Betsey (B32) 4–5 −546 (1st:4, 2nd:5) |
Division B Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 6–3 +435 (1st:4, 2nd:5) |
2nd | Bowman, Tracy (B19) 6–3 +220 (1st:4, 2nd:5) |
Division B Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Grosman, Diana (B3) 6–3 +89 (1st:4, 2nd:5) |
2nd | Blake, Daniel (B11) 5–4 +19 (1st:5, 2nd:4) |
Division B Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 5–4 +566 (1st:5, 2nd:4) |
2nd | Milton, Daniel (B6) 5–4 +319 (1st:6, 2nd:3) |
Division B Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 4–5 +49 (1st:4, 2nd:5) |
2nd | Ushry, Yolanda (B20) 4–5 +244 (1st:5, 2nd:4) |
Division B Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 0–9 −710 (1st:4, 2nd:5) |
2nd | Oliva, Linda (B26) 4–5 −471 (1st:5, 2nd:4) |
Division B Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 5–4 −25 (1st:4, 2nd:5) |
2nd | Cope, Anna (B18) 5–4 −104 (1st:4, 2nd:5) |
Division B Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 3–6 −120 (1st:4, 2nd:5) |
2nd | Cohen, Jacob (B28) 3–6 −564 (1st:5, 2nd:4) |
Division B Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Price, John (B21) 3–6 −20 (1st:4, 2nd:5) |
2nd | Rao, Suhas (B7) 4–5 −297 (1st:5, 2nd:4) |
Division B Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Szymkowiak, Doug (B8) 4–5 +89 (1st:4, 2nd:5) |
2nd | Johnson, Eileen (B15) 3–6 −61 (1st:5, 2nd:4) |
Division B Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ingram, Guy (B30) 3–6 −538 (1st:4, 2nd:5) |
2nd | Bianca, Linda (B31) 3–6 −517 (1st:5, 2nd:4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.