Back to round index.
Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Shuman, Bruce (B24) 4–1 +253 (1st:3, 2nd:3) |
2nd | Greenberg, Morris (B16) 4–1 +507 (1st:3, 2nd:3) |
Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 4–1 +421 (1st:3, 2nd:3) |
2nd | White, Charlene (B33) 4–1 +366 (1st:3, 2nd:3) |
Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Grosman, Diana (B3) 3–2 −58 (1st:3, 2nd:3) |
2nd | Wood, Betsey (B32) 3–2 +104 (1st:3, 2nd:3) |
Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sinanan, Lilla (B9) 4–1 +175 (1st:3, 2nd:3) |
2nd | Creed, Connie (B2) 4–1 +96 (1st:3, 2nd:3) |
Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pomeroy, Marilyn (B27) 4–1 +138 (1st:3, 2nd:3) |
2nd | Schaeffer, Teresa (B25) 4–1 +245 (1st:3, 2nd:3) |
Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 3–2 +127 (1st:3, 2nd:3) |
2nd | Cope, Anna (B18) 3–2 +114 (1st:3, 2nd:3) |
Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ushry, Yolanda (B20) 1–4 −168 (1st:3, 2nd:3) |
2nd | Taylor, Flora (B35) 1–4 −372 (1st:3, 2nd:3) |
Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Oliva, Linda (B26) 3–2 +46 (1st:3, 2nd:3) |
2nd | Bassett, Michael (B14) 3–2 −81 (1st:3, 2nd:3) |
Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lezin, Katya (B22) 2–3 −114 (1st:3, 2nd:3) |
2nd | Price, John (B21) 2–3 +144 (1st:3, 2nd:3) |
Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 2–3 −192 (1st:3, 2nd:3) |
2nd | Dickens, Nandini (B36) 2–3 −32 (1st:3, 2nd:3) |
Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Johnson, Eileen (B15) 2–3 −58 (1st:3, 2nd:3) |
2nd | Rao, Suhas (B7) 2–3 −331 (1st:3, 2nd:3) |
Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blanchard, Susan (B23) 3–2 −134 (1st:3, 2nd:3) |
2nd | Cromer, Jesse (B17) 3–2 +17 (1st:3, 2nd:3) |
Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cohen, Jacob (B28) 2–3 −87 (1st:3, 2nd:3) |
2nd | Ingram, Guy (B30) 2–3 −232 (1st:3, 2nd:3) |
Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Milton, Daniel (B6) 3–2 +187 (1st:3, 2nd:3) |
2nd | Szymkowiak, Doug (B8) 3–2 +183 (1st:3, 2nd:3) |
Division B Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Engelhardt, David (B4) 1–4 +154 (1st:3, 2nd:3) |
2nd | Bianca, Linda (B31) 1–4 −357 (1st:3, 2nd:3) |
Division B Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wittman, Dianne (B34) 2–3 −56 (1st:3, 2nd:3) |
2nd | Bowman, Tracy (B19) 2–3 −208 (1st:3, 2nd:3) |
Division B Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Griffith, Robb (B13) 0–5 −439 (1st:3, 2nd:3) |
2nd | Lieberman, Noah (B29) 0–5 −273 (1st:3, 2nd:3) |
Division B Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Blake, Daniel (B11) 2–3 −138 (1st:3, 2nd:3) |
2nd | Riechman, Alan (B12) 2–3 +53 (1st:3, 2nd:3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.