Back to round index.
Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | White, Charlene (B33) 3–1 +258 (1st:2, 2nd:3) |
2nd | Sinanan, Lilla (B9) 4–0 +206 (1st:3, 2nd:2) |
Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hopkins, Matt P (B5) 3–1 +383 (1st:2, 2nd:3) |
2nd | Greenberg, Morris (B16) 3–1 +286 (1st:3, 2nd:2) |
Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wood, Betsey (B32) 2–2 +3 (1st:2, 2nd:3) |
2nd | Johnson, Eileen (B15) 2–2 +90 (1st:3, 2nd:2) |
Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bassett, Michael (B14) 3–1 −26 (1st:2, 2nd:3) |
2nd | Grosman, Diana (B3) 3–1 +163 (1st:3, 2nd:2) |
Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cromer, Jesse (B17) 3–1 +55 (1st:2, 2nd:3) |
2nd | Schaeffer, Teresa (B25) 3–1 +118 (1st:3, 2nd:2) |
Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cope, Anna (B18) 3–1 +128 (1st:2, 2nd:3) |
2nd | Pomeroy, Marilyn (B27) 3–1 +107 (1st:3, 2nd:2) |
Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Taylor, Flora (B35) 1–3 −91 (1st:2, 2nd:3) |
2nd | Bianca, Linda (B31) 1–3 −297 (1st:3, 2nd:2) |
Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dickens, Nandini (B36) 2–2 +10 (1st:2, 2nd:3) |
2nd | Price, John (B21) 2–2 +146 (1st:3, 2nd:2) |
Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Creed, Connie (B2) 3–1 +94 (1st:2, 2nd:3) |
2nd | Shuman, Bruce (B24) 3–1 +239 (1st:3, 2nd:2) |
Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Anum, Francis (B1) 2–2 +72 (1st:2, 2nd:3) |
2nd | Oliva, Linda (B26) 2–2 −17 (1st:3, 2nd:2) |
Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Szymkowiak, Doug (B8) 2–2 +48 (1st:2, 2nd:3) |
2nd | Blake, Daniel (B11) 2–2 −30 (1st:3, 2nd:2) |
Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Scott, Will (B10) 2–2 −129 (1st:2, 2nd:3) |
2nd | Blanchard, Susan (B23) 2–2 −176 (1st:3, 2nd:2) |
Division B Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ingram, Guy (B30) 1–3 −246 (1st:2, 2nd:3) |
2nd | Ushry, Yolanda (B20) 1–3 −33 (1st:3, 2nd:2) |
Division B Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bowman, Tracy (B19) 2–2 −137 (1st:2, 2nd:3) |
2nd | Milton, Daniel (B6) 2–2 +39 (1st:3, 2nd:2) |
Division B Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rao, Suhas (B7) 1–3 −391 (1st:2, 2nd:3) |
2nd | Griffith, Robb (B13) 0–4 −425 (1st:3, 2nd:2) |
Division B Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Wittman, Dianne (B34) 2–2 +71 (1st:2, 2nd:3) |
2nd | Cohen, Jacob (B28) 2–2 +14 (1st:3, 2nd:2) |
Division B Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lieberman, Noah (B29) 0–4 −203 (1st:2, 2nd:3) |
2nd | Engelhardt, David (B4) 0–4 −127 (1st:3, 2nd:2) |
Division B Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riechman, Alan (B12) 1–3 −17 (1st:2, 2nd:3) |
2nd | Lezin, Katya (B22) 1–3 −185 (1st:3, 2nd:2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.