Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 24 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game
1 16½–7½ +391 1274 1394 +120 Tracy Bowman (B19) 2T:316-316:B4
2 16–8 +1458 1468 1494 +26 David Engelhardt (B4) 1T:316-316:B19
3 16–8 +1206 1449 1496 +47 Matt P Hopkins (B5) 2W:419-329:B10
4 15–9 +902 1515 1509 −6 Connie Creed (B2) 1W:458-349:B9
5 15–9 +523 1368 1406 +38 Will Scott (B10) 1L:329-419:B5
6 15–9 +322 1520 1512 −8 Francis Anum (B1) 1W:505-430:B17
7 15–9 +46 1375 1423 +48 Lilla Sinanan (B9) 2L:349-458:B2
8 14–10 +692 1407 1409 +2 Doug Szymkowiak (B8) 1W:413-412:B14
9 14–10 +118 1511 1475 −36 Diana Grosman (B3) 1W:402-377:B23
10 14–10 −539 1185 1238 +53 Linda Oliva (B26) 1W:389-377:B16
11 13½–10½ +15 1286 1335 +49 Jesse Cromer (B17) 2L:430-505:B1
12 13–11 +618 1261 1287 +26 Michael Bassett (B14) 2L:412-413:B8
13 13–11 +358 1263 1294 +31 Susan Blanchard (B23) 2L:377-402:B3
14 13–11 +75 1099 1179 +80 Flora Taylor (B35) 2W:399-348:B22
15 12½–11½ +211 1450 1396 −54 Daniel Milton (B6) 1W:449-365:B21
16 12–12 +1161 1288 1297 +9 Morris Greenberg (B16) 2L:377-389:B26
17 12–12 −28 1220 1241 +21 Bruce Shuman (B24) 2W:371-340:B11
18 12–12 −42 1256 1261 +5 Katya Lezin (B22) 1L:348-399:B35
19 12–12 −267 1326 1296 −30 Alan Riechman (B12) 2W:437-324:B33
20 12–12 −527 1386 1336 −50 Suhas Rao (B7) 2W:428-332:B13
21 11–13 +275 1262 1245 −17 John Price (B21) 2L:365-449:B6
22 11–13 −20 1219 1201 −18 Yolanda Ushry (B20) 1W:389-363:B30
23 11–13 −225 1276 1250 −26 Robb Griffith (B13) 1L:332-428:B7
24 11–13 −308 1321 1279 −42 Daniel Blake (B11) 1L:340-371:B24
25 11–13 −320 1182 1198 +16 Marilyn Pomeroy (B27) bye
26 10½–13½ −102 1140 1139 −1 Dianne Wittman (B34) 1W:459-341:B32
27 10½–13½ −210 1178 1190 +12 Charlene White (B33) 1L:324-437:B12
28 10½–13½ −466 1163 1175 +12 Noah Lieberman (B29) 2W:464-365:B31
29 10–14 −94 1282 1220 −62 Eileen Johnson (B15) 2W:398-332:B36
30 10–14 −659 1179 1154 −25 Guy Ingram (B30) 2L:363-389:B20
31 10–14 −1087 1141 1125 −16 Betsey Wood (B32) 2L:341-459:B34
32 9–15 +2 1048 1053 +5 Nandini Dickens (B36) 1L:332-398:B15
33 9–15 −694 1131 1105 −26 Jacob Cohen (B28) 2W:458-358:B25
34 9–15 −1085 1153 1120 −33 Linda Bianca (B31) 1L:365-464:B29
35 8–16 −835 1197 1126 −71 Teresa Schaeffer (B25) 1L:358-458:B28

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.