Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 23 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 16–7 +391 1274 1392 +118 Tracy Bowman (B19) 1W:429-258:B4 B4
2 15½–7½ +1458 1468 1496 +28 David Engelhardt (B4) 2L:258-429:B19 B19
3 15–8 +1116 1449 1487 +38 Matt P Hopkins (B5) 1W:411-392:B2 B10
4 15–8 +613 1368 1415 +47 Will Scott (B10) 1W:408-386:B8 B5
5 15–8 +155 1375 1431 +56 Lilla Sinanan (B9) 2W:394-382:B23 B2
6 14–9 +793 1515 1501 −14 Connie Creed (B2) 2L:392-411:B5 B9
7 14–9 +247 1520 1505 −15 Francis Anum (B1) 2W:418-363:B16 B17
8 13½–9½ +90 1286 1342 +56 Jesse Cromer (B17) 2W:431-388:B3 B1
9 13–10 +691 1407 1401 −6 Doug Szymkowiak (B8) 2L:386-408:B10 B14
10 13–10 +619 1261 1295 +34 Michael Bassett (B14) 1W:384-377:B22 B8
11 13–10 +383 1263 1300 +37 Susan Blanchard (B23) 1L:382-394:B9 B3
12 13–10 +93 1511 1468 −43 Diana Grosman (B3) 1L:388-431:B17 B23
13 13–10 −551 1185 1226 +41 Linda Oliva (B26) 2W:442-324:B32 B16
14 12–11 +1173 1288 1309 +21 Morris Greenberg (B16) 1L:363-418:B1 B26
15 12–11 +24 1099 1159 +60 Flora Taylor (B35) 2W:398-336:B12 B22
16 12–11 +9 1256 1272 +16 Katya Lezin (B22) 2L:377-384:B14 B35
17 11½–11½ +127 1450 1389 −61 Daniel Milton (B6) 2W:364-362:B36 B21
18 11–12 +359 1262 1252 −10 John Price (B21) 1W:454-333:B25 B6
19 11–12 −59 1220 1229 +9 Bruce Shuman (B24) 1W:376-375:B31 B11
20 11–12 −129 1276 1258 −18 Robb Griffith (B13) 2W:344-319:B33 B7
21 11–12 −277 1321 1290 −31 Daniel Blake (B11) 2L:298-393:B29 B24
22 11–12 −380 1326 1286 −40 Alan Riechman (B12) 1L:336-398:B35 B33
23 11–12 −623 1386 1327 −59 Suhas Rao (B7) 1L:340-443:B20 B13
24 10½–12½ −97 1178 1198 +20 Charlene White (B33) 1L:319-344:B13 B12
25 10–13 −46 1219 1191 −28 Yolanda Ushry (B20) 2W:443-340:B7 B30
26 10–13 −370 1182 1198 +16 Marilyn Pomeroy (B27) 2L:387-389:B30 bye
27 10–13 −633 1179 1164 −15 Guy Ingram (B30) 1W:389-387:B27 B20
28 10–13 −969 1141 1135 −6 Betsey Wood (B32) 1L:324-442:B26 B34
29 9½–13½ −220 1140 1128 −12 Dianne Wittman (B34) bye B32
30 9½–13½ −565 1163 1160 −3 Noah Lieberman (B29) 1W:393-298:B11 B31
31 9–14 +68 1048 1059 +11 Nandini Dickens (B36) 1L:362-364:B6 B15
32 9–14 −160 1282 1213 −69 Eileen Johnson (B15) 1L:381-384:B28 B36
33 9–14 −986 1153 1130 −23 Linda Bianca (B31) 2L:375-376:B24 B29
34 8–15 −735 1197 1137 −60 Teresa Schaeffer (B25) 2L:333-454:B21 B28
35 8–15 −794 1131 1094 −37 Jacob Cohen (B28) 2W:384-381:B15 B25

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.