Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15½–6½ | +1629 | 1468 | 1508 | +40 | David Engelhardt (B4) | 1W:468-280:B5 | B19 |
2 | 15–7 | +220 | 1274 | 1380 | +106 | Tracy Bowman (B19) | 2L:290-423:B2 | B4 |
3 | 14–8 | +1097 | 1449 | 1476 | +27 | Matt P Hopkins (B5) | 2L:280-468:B4 | B2 |
4 | 14–8 | +812 | 1515 | 1513 | −2 | Connie Creed (B2) | 1W:423-290:B19 | B5 |
5 | 14–8 | +591 | 1368 | 1405 | +37 | Will Scott (B10) | 2W:410-305:B1 | B8 |
6 | 14–8 | +143 | 1375 | 1423 | +48 | Lilla Sinanan (B9) | 1W:463-374:B16 | B23 |
7 | 13–9 | +713 | 1407 | 1411 | +4 | Doug Szymkowiak (B8) | 2W:470-332:B13 | B10 |
8 | 13–9 | +395 | 1263 | 1308 | +45 | Susan Blanchard (B23) | 1W:368-354:B21 | B9 |
9 | 13–9 | +192 | 1520 | 1498 | −22 | Francis Anum (B1) | 1L:305-410:B10 | B16 |
10 | 13–9 | +136 | 1511 | 1481 | −30 | Diana Grosman (B3) | 2W:440-166:B15 | B17 |
11 | 12½–9½ | +47 | 1286 | 1329 | +43 | Jesse Cromer (B17) | 1W:518-440:B7 | B3 |
12 | 12–10 | +1228 | 1288 | 1316 | +28 | Morris Greenberg (B16) | 2L:374-463:B9 | B1 |
13 | 12–10 | +612 | 1261 | 1285 | +24 | Michael Bassett (B14) | 2W:496-324:B34 | B22 |
14 | 12–10 | +16 | 1256 | 1282 | +26 | Katya Lezin (B22) | 1W:445-269:B25 | B14 |
15 | 12–10 | −669 | 1185 | 1216 | +31 | Linda Oliva (B26) | 1W:386-331:B36 | B32 |
16 | 11–11 | −38 | 1099 | 1137 | +38 | Flora Taylor (B35) | 1L:355-372:B24 | B12 |
17 | 11–11 | −182 | 1321 | 1303 | −18 | Daniel Blake (B11) | 1L:404-458:B30 | B29 |
18 | 11–11 | −318 | 1326 | 1299 | −27 | Alan Riechman (B12) | 1L:326-473:B32 | B35 |
19 | 11–11 | −520 | 1386 | 1338 | −48 | Suhas Rao (B7) | 2L:440-518:B17 | B20 |
20 | 10½–11½ | +125 | 1450 | 1384 | −66 | Daniel Milton (B6) | 2W:362-262:B28 | B36 |
21 | 10½–11½ | −72 | 1178 | 1207 | +29 | Charlene White (B33) | 2L:370-436:B31 | B13 |
22 | 10–12 | +238 | 1262 | 1242 | −20 | John Price (B21) | 2L:354-368:B23 | B25 |
23 | 10–12 | −60 | 1220 | 1221 | +1 | Bruce Shuman (B24) | 2W:372-355:B35 | B31 |
24 | 10–12 | −154 | 1276 | 1249 | −27 | Robb Griffith (B13) | 1L:332-470:B8 | B33 |
25 | 10–12 | −368 | 1182 | 1209 | +27 | Marilyn Pomeroy (B27) | 1L:345-366:B29 | B30 |
26 | 10–12 | −851 | 1141 | 1144 | +3 | Betsey Wood (B32) | 2W:473-326:B12 | B26 |
27 | 9–13 | +70 | 1048 | 1063 | +15 | Nandini Dickens (B36) | 2L:331-386:B26 | B6 |
28 | 9–13 | −149 | 1219 | 1179 | −40 | Yolanda Ushry (B20) | bye | B7 |
29 | 9–13 | −157 | 1282 | 1225 | −57 | Eileen Johnson (B15) | 1L:166-440:B3 | B28 |
30 | 9–13 | −635 | 1179 | 1152 | −27 | Guy Ingram (B30) | 2W:458-404:B11 | B27 |
31 | 9–13 | −985 | 1153 | 1138 | −15 | Linda Bianca (B31) | 1W:436-370:B33 | B24 |
32 | 8½–13½ | −270 | 1140 | 1127 | −13 | Dianne Wittman (B34) | 1L:324-496:B14 | bye |
33 | 8½–13½ | −660 | 1163 | 1139 | −24 | Noah Lieberman (B29) | 2W:366-345:B27 | B11 |
34 | 8–14 | −614 | 1197 | 1146 | −51 | Teresa Schaeffer (B25) | 2L:269-445:B22 | B21 |
35 | 7–15 | −797 | 1131 | 1081 | −50 | Jacob Cohen (B28) | 1L:262-362:B6 | B15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.