Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 20 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 15–5 +472 1274 1410 +136 Tracy Bowman (B19) 2L:350-457:B4 B9
2 14½–5½ +1478 1468 1508 +40 David Engelhardt (B4) 1W:457-350:B19 B2
3 13–7 +1220 1449 1477 +28 Matt P Hopkins (B5) 1W:475-282:B2 B1
4 13–7 +362 1520 1521 +1 Francis Anum (B1) 1W:432-326:B16 B5
5 12–8 +642 1515 1498 −17 Connie Creed (B2) 2L:282-475:B5 B4
6 12–8 +613 1407 1416 +9 Doug Szymkowiak (B8) 2W:446-382:B9 B23
7 12–8 +466 1368 1383 +15 Will Scott (B10) 1W:368-353:B23 B17
8 12–8 −65 1375 1407 +32 Lilla Sinanan (B9) 1L:382-446:B8 B19
9 11½–8½ −11 1286 1328 +42 Jesse Cromer (B17) 2W:446-434:B12 B10
10 11–9 +1097 1288 1315 +27 Morris Greenberg (B16) 2L:326-432:B1 B12
11 11–9 +343 1263 1287 +24 Susan Blanchard (B23) 2L:353-368:B10 B8
12 11–9 +49 1326 1320 −6 Alan Riechman (B12) 1L:434-446:B17 B16
13 11–9 −90 1321 1328 +7 Daniel Blake (B11) 1W:383-322:B13 B26
14 11–9 −260 1511 1470 −41 Diana Grosman (B3) 2W:380-353:B24 B28
15 10–10 +324 1262 1258 −4 John Price (B21) 1W:527-298:B32 B6
16 10–10 +269 1261 1270 +9 Michael Bassett (B14) 2L:400-403:B7 B31
17 10–10 −6 1178 1222 +44 Charlene White (B33) 2W:409-261:B35 B29
18 10–10 −63 1099 1143 +44 Flora Taylor (B35) 1L:261-409:B33 B36
19 10–10 −170 1256 1265 +9 Katya Lezin (B22) 2W:381-317:B27 B30
20 10–10 −264 1182 1232 +50 Marilyn Pomeroy (B27) 1L:317-381:B22 B13
21 10–10 −469 1386 1340 −46 Suhas Rao (B7) 1W:403-400:B14 B24
22 10–10 −762 1185 1195 +10 Linda Oliva (B26) 2W:358-271:B15 B11
23 9–11 +167 1048 1081 +33 Nandini Dickens (B36) 2W:484-276:B20 B35
24 9–11 −50 1220 1223 +3 Bruce Shuman (B24) 1L:353-380:B3 B7
25 9–11 −99 1276 1246 −30 Robb Griffith (B13) 2L:322-383:B11 B27
26 9–11 −958 1141 1143 +2 Betsey Wood (B32) 2L:298-527:B21 B34
27 8½–11½ −47 1450 1372 −78 Daniel Milton (B6) 2L:369-373:B31 B21
28 8–12 +30 1282 1222 −60 Eileen Johnson (B15) 1L:271-358:B26 B20
29 8–12 −112 1219 1189 −30 Yolanda Ushry (B20) 1L:276-484:B36 B15
30 8–12 −679 1179 1148 −31 Guy Ingram (B30) bye B22
31 8–12 −880 1153 1133 −20 Linda Bianca (B31) 1W:373-369:B6 B14
32 7½–12½ −138 1140 1125 −15 Dianne Wittman (B34) 2L:354-361:B29 B32
33 7–13 −488 1197 1155 −42 Teresa Schaeffer (B25) 2L:320-406:B28 bye
34 7–13 −575 1131 1092 −39 Jacob Cohen (B28) 1W:406-320:B25 B3
35 7–13 −681 1163 1124 −39 Noah Lieberman (B29) 1W:361-354:B34 B33

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.