Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 19 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 15–4 +579 1274 1431 +157 Tracy Bowman (B19) 1W:416-403:B2 B4
2 13½–5½ +1371 1468 1500 +32 David Engelhardt (B4) 1L:383-455:B5 B19
3 12–7 +1027 1449 1467 +18 Matt P Hopkins (B5) 2W:455-383:B4 B2
4 12–7 +835 1515 1511 −4 Connie Creed (B2) 2L:403-416:B19 B5
5 12–7 +256 1520 1515 −5 Francis Anum (B1) 2W:395-316:B8 B16
6 12–7 −1 1375 1418 +43 Lilla Sinanan (B9) 1W:401-300:B10 B8
7 11–8 +1203 1288 1323 +35 Morris Greenberg (B16) 1W:404-336:B21 B1
8 11–8 +549 1407 1404 −3 Doug Szymkowiak (B8) 1L:316-395:B1 B9
9 11–8 +451 1368 1375 +7 Will Scott (B10) 2L:300-401:B9 B23
10 11–8 +358 1263 1295 +32 Susan Blanchard (B23) 1W:419-291:B3 B10
11 11–8 +61 1326 1336 +10 Alan Riechman (B12) 2W:384-325:B33 B17
12 10½–8½ −23 1286 1319 +33 Jesse Cromer (B17) 1W:372-309:B27 B12
13 10–9 +272 1261 1279 +18 Michael Bassett (B14) 1W:392-381:B13 B7
14 10–9 +85 1099 1164 +65 Flora Taylor (B35) 1W:379-278:B22 B33
15 10–9 −151 1321 1320 −1 Daniel Blake (B11) 2W:411-388:B28 B13
16 10–9 −200 1182 1242 +60 Marilyn Pomeroy (B27) 2L:309-372:B17 B22
17 10–9 −287 1511 1463 −48 Diana Grosman (B3) 2L:291-419:B23 B24
18 9–10 +95 1262 1249 −13 John Price (B21) 2L:336-404:B16 B32
19 9–10 −23 1220 1229 +9 Bruce Shuman (B24) 2W:364-341:B30 B3
20 9–10 −38 1276 1255 −21 Robb Griffith (B13) 2L:381-392:B14 B11
21 9–10 −154 1178 1214 +36 Charlene White (B33) 1L:325-384:B12 B35
22 9–10 −234 1256 1256 +0 Katya Lezin (B22) 2L:278-379:B35 B27
23 9–10 −472 1386 1332 −54 Suhas Rao (B7) 2W:396-335:B6 B14
24 9–10 −729 1141 1152 +11 Betsey Wood (B32) bye B21
25 9–10 −849 1185 1184 −1 Linda Oliva (B26) 2W:392-369:B34 B15
26 8½–10½ −43 1450 1386 −64 Daniel Milton (B6) 1L:335-396:B7 B31
27 8–11 +117 1282 1233 −49 Eileen Johnson (B15) 2W:493-270:B36 B26
28 8–11 +96 1219 1201 −18 Yolanda Ushry (B20) 2L:354-420:B29 B36
29 8–11 −41 1048 1068 +20 Nandini Dickens (B36) 1L:270-493:B15 B20
30 7½–11½ −131 1140 1136 −4 Dianne Wittman (B34) 1L:369-392:B26 B29
31 7–12 −402 1197 1166 −31 Teresa Schaeffer (B25) 1L:333-467:B31 B28
32 7–12 −729 1179 1149 −30 Guy Ingram (B30) 1L:341-364:B24 bye
33 7–12 −884 1153 1119 −34 Linda Bianca (B31) 2W:467-333:B25 B6
34 6–13 −661 1131 1082 −49 Jacob Cohen (B28) 1L:388-411:B11 B25
35 6–13 −688 1163 1113 −50 Noah Lieberman (B29) 1W:420-354:B20 B34

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.