Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 14–4 +566 1274 1413 +139 Tracy Bowman (B19) 1W:369-348:B5 B2
2 13½–4½ +1443 1468 1521 +53 David Engelhardt (B4) 2W:416-293:B1 B5
3 12–6 +848 1515 1522 +7 Connie Creed (B2) 1W:393-322:B9 B19
4 11–7 +955 1458 1465 +7 Matt P Hopkins (B5) 2L:348-369:B19 B4
5 11–7 +628 1407 1420 +13 Doug Szymkowiak (B8) 1W:459-267:B27 B1
6 11–7 +552 1368 1386 +18 Will Scott (B10) 1W:515-288:B17 B9
7 11–7 +177 1520 1508 −12 Francis Anum (B1) 1L:293-416:B4 B8
8 11–7 −102 1375 1407 +32 Lilla Sinanan (B9) 2L:322-393:B2 B10
9 10–8 +1135 1288 1315 +27 Morris Greenberg (B16) 2W:509-296:B21 B21
10 10–8 +230 1254 1275 +21 Susan Blanchard (B23) 1W:375-314:B33 B3
11 10–8 +2 1326 1324 −2 Alan Riechman (B12) 2W:381-305:B24 B33
12 10–8 −137 1182 1251 +69 Marilyn Pomeroy (B27) 2L:267-459:B8 B17
13 10–8 −159 1511 1477 −34 Diana Grosman (B3) 1W:456-287:B22 B23
14 9½–8½ −86 1286 1310 +24 Jesse Cromer (B17) 2L:288-515:B10 B27
15 9–9 +261 1301 1299 −2 Michael Bassett (B14) 1W:478-362:B35 B13
16 9–9 +163 1262 1266 +4 John Price (B21) 1L:296-509:B16 B16
17 9–9 −16 1099 1146 +47 Flora Taylor (B35) 2L:362-478:B14 B22
18 9–9 −27 1315 1295 −20 Robb Griffith (B13) 1W:383-328:B6 B14
19 9–9 −95 1120 1184 +64 Charlene White (B33) 2L:314-375:B23 B12
20 9–9 −133 1256 1269 +13 Katya Lezin (B22) 2L:287-456:B3 B35
21 9–9 −174 1328 1319 −9 Daniel Blake (B11) 1W:419-416:B34 B28
22 8½–9½ +18 1450 1398 −52 Daniel Milton (B6) 2L:328-383:B13 B7
23 8–10 +182 1045 1073 +28 Nandini Dickens (B36) 2W:521-401:B31 B15
24 8–10 +162 1269 1251 −18 Yolanda Ushry (B20) 2W:377-292:B25 B29
25 8–10 −46 1220 1220 +0 Bruce Shuman (B24) 1L:305-381:B12 B30
26 8–10 −533 1413 1341 −72 Suhas Rao (B7) 1W:423-376:B30 B6
27 8–10 −779 1141 1153 +12 Betsey Wood (B32) 1W:445-319:B29 bye
28 8–10 −872 1185 1177 −8 Linda Oliva (B26) 1W:384-331:B28 B34
29 7½–10½ −108 1100 1116 +16 Dianne Wittman (B34) 2L:416-419:B11 B26
30 7–11 −106 1288 1231 −57 Eileen Johnson (B15) bye B36
31 7–11 −268 1197 1178 −19 Teresa Schaeffer (B25) 1L:292-377:B20 B31
32 7–11 −706 1159 1144 −15 Guy Ingram (B30) 2L:376-423:B7 B24
33 6–12 −638 1171 1119 −52 Jacob Cohen (B28) 2L:331-384:B26 B11
34 6–12 −1018 1153 1110 −43 Linda Bianca (B31) 1L:401-521:B36 B25
35 5–13 −754 1163 1102 −61 Noah Lieberman (B29) 2L:319-445:B32 B20

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.