Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 14 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 11–3 +693 1274 1381 +107 Tracy Bowman (B19) 1W:443-348:B9 B5
2 10–4 +1114 1468 1493 +25 David Engelhardt (B4) 1W:396-376:B16 B27
3 9–5 +767 1458 1470 +12 Matt P Hopkins (B5) 2W:497-267:B1 B19
4 9–5 +616 1515 1512 −3 Connie Creed (B2) 2L:393-439:B11 B8
5 9–5 +394 1286 1343 +57 Jesse Cromer (B17) 1W:403-352:B24 B16
6 9–5 +186 1520 1515 −5 Francis Anum (B1) 1L:267-497:B5 B3
7 9–5 −39 1511 1506 −5 Diana Grosman (B3) 2W:398-378:B10 B1
8 9–5 −149 1375 1406 +31 Lilla Sinanan (B9) 2L:348-443:B19 B10
9 8–6 +425 1407 1392 −15 Doug Szymkowiak (B8) 2W:394-340:B32 B2
10 8–6 +224 1120 1193 +73 Charlene White (B33) 1W:431-387:B27 B32
11 8–6 +110 1328 1350 +22 Daniel Blake (B11) 1W:439-393:B2 B20
12 8–6 +89 1368 1368 +0 Will Scott (B10) 1L:378-398:B3 B9
13 8–6 +58 1182 1243 +61 Marilyn Pomeroy (B27) 2L:387-431:B33 B4
14 7½–6½ +132 1450 1427 −23 Daniel Milton (B6) 1T:331-331:B30 B12
15 7–7 +656 1288 1296 +8 Morris Greenberg (B16) 2L:376-396:B4 B17
16 7–7 +188 1301 1303 +2 Michael Bassett (B14) 1W:473-359:B22 B15
17 7–7 +121 1254 1252 −2 Susan Blanchard (B23) 1W:469-242:B20 B7
18 7–7 −13 1220 1241 +21 Bruce Shuman (B24) 2L:352-403:B17 B22
19 7–7 −281 1413 1377 −36 Suhas Rao (B7) 1W:450-427:B26 B23
20 7–7 −563 1141 1173 +32 Betsey Wood (B32) 1L:340-394:B8 B33
21 6½–7½ −38 1100 1146 +46 Dianne Wittman (B34) 2W:468-345:B15 B35
22 6–8 +224 1262 1246 −16 John Price (B21) 1W:419-254:B31 B28
23 6–8 +31 1269 1251 −18 Yolanda Ushry (B20) 2L:242-469:B23 B11
24 6–8 −34 1288 1267 −21 Eileen Johnson (B15) 1L:345-468:B34 B14
25 6–8 −112 1256 1248 −8 Katya Lezin (B22) 2L:359-473:B14 B24
26 6–8 −126 1315 1276 −39 Robb Griffith (B13) 1W:383-345:B28 B31
27 6–8 −137 1197 1195 −2 Teresa Schaeffer (B25) 2W:467-325:B12 B29
28 6–8 −213 1099 1108 +9 Flora Taylor (B35) bye B34
29 6–8 −236 1326 1286 −40 Alan Riechman (B12) 1L:325-467:B25 B6
30 6–8 −482 1159 1155 −4 Guy Ingram (B30) 2T:331-331:B6 B26
31 6–8 −750 1185 1187 +2 Linda Oliva (B26) 2L:427-450:B7 B30
32 5–9 −111 1045 1057 +12 Nandini Dickens (B36) 1W:406-392:B29 bye
33 5–9 −530 1171 1146 −25 Jacob Cohen (B28) 2L:345-383:B13 B21
34 4–10 −969 1153 1103 −50 Linda Bianca (B31) 2L:254-419:B21 B13
35 2–12 −880 1163 1073 −90 Noah Lieberman (B29) 2L:392-406:B36 B25

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.