Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 13 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 10–3 +598 1274 1364 +90 Tracy Bowman (B19) 1W:386-332:B2 B9
2 9–4 +1102 1468 1483 +15 David Engelhardt (B4) 2W:368-335:B5 B16
3 9–4 +664 1515 1524 +9 Connie Creed (B2) 2L:332-386:B19 B11
4 9–4 +416 1520 1527 +7 Francis Anum (B1) 2W:397-253:B27 B5
5 9–4 −54 1375 1419 +44 Lilla Sinanan (B9) 2W:346-331:B24 B19
6 8–5 +527 1458 1459 +1 Matt P Hopkins (B5) 1L:335-368:B4 B1
7 8–5 +343 1286 1329 +43 Jesse Cromer (B17) 2W:469-383:B22 B24
8 8–5 +109 1368 1380 +12 Will Scott (B10) 2W:431-335:B16 B3
9 8–5 +102 1182 1254 +72 Marilyn Pomeroy (B27) 1L:253-397:B1 B33
10 8–5 −59 1511 1494 −17 Diana Grosman (B3) 1W:425-391:B20 B10
11 7–6 +676 1288 1303 +15 Morris Greenberg (B16) 1L:335-431:B10 B4
12 7–6 +371 1407 1383 −24 Doug Szymkowiak (B8) 1W:488-379:B33 B32
13 7–6 +180 1120 1182 +62 Charlene White (B33) 2L:379-488:B8 B27
14 7–6 +132 1450 1434 −16 Daniel Milton (B6) 1W:495-368:B14 B30
15 7–6 +64 1328 1337 +9 Daniel Blake (B11) 2L:298-453:B15 B2
16 7–6 +38 1220 1250 +30 Bruce Shuman (B24) 1L:331-346:B9 B17
17 7–6 −509 1141 1185 +44 Betsey Wood (B32) 2W:441-399:B30 B8
18 6–7 +258 1269 1261 −8 Yolanda Ushry (B20) 2L:391-425:B3 B23
19 6–7 +89 1288 1285 −3 Eileen Johnson (B15) 1W:453-298:B11 B34
20 6–7 +74 1301 1294 −7 Michael Bassett (B14) 2L:368-495:B6 B22
21 6–7 +2 1256 1257 +1 Katya Lezin (B22) 1L:383-469:B17 B14
22 6–7 −94 1326 1299 −27 Alan Riechman (B12) 1W:399-384:B36 B25
23 6–7 −106 1254 1241 −13 Susan Blanchard (B23) 2L:359-384:B34 B20
24 6–7 −304 1413 1368 −45 Suhas Rao (B7) 2W:463-336:B25 B26
25 6–7 −727 1185 1201 +16 Linda Oliva (B26) 1W:391-370:B13 B7
26 5½–7½ −161 1100 1126 +26 Dianne Wittman (B34) 1W:384-359:B23 B15
27 5½–7½ −482 1159 1151 −8 Guy Ingram (B30) 1L:399-441:B32 B6
28 5–8 +59 1262 1235 −27 John Price (B21) 2W:507-360:B29 B31
29 5–8 −164 1315 1268 −47 Robb Griffith (B13) 2L:370-391:B26 B28
30 5–8 −263 1099 1108 +9 Flora Taylor (B35) 1W:411-308:B28 bye
31 5–8 −279 1197 1184 −13 Teresa Schaeffer (B25) 1L:336-463:B7 B12
32 5–8 −492 1171 1154 −17 Jacob Cohen (B28) 2L:308-411:B35 B13
33 4–9 −125 1045 1047 +2 Nandini Dickens (B36) 2L:384-399:B12 B29
34 4–9 −804 1153 1111 −42 Linda Bianca (B31) bye B21
35 2–11 −866 1163 1083 −80 Noah Lieberman (B29) 1L:360-507:B21 B36

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.