Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 12 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–3 +718 1515 1537 +22 Connie Creed (B2) 2L:349-357:B4 B19
2 9–3 +544 1274 1343 +69 Tracy Bowman (B19) 2W:472-362:B1 B2
3 8–4 +1069 1468 1468 +0 David Engelhardt (B4) 1W:357-349:B2 B5
4 8–4 +560 1458 1469 +11 Matt P Hopkins (B5) 1W:406-404:B24 B4
5 8–4 +272 1520 1520 +0 Francis Anum (B1) 1L:362-472:B19 B27
6 8–4 +246 1182 1260 +78 Marilyn Pomeroy (B27) 2W:375-325:B10 B1
7 8–4 −69 1375 1409 +34 Lilla Sinanan (B9) 1W:396-352:B3 B24
8 7–5 +772 1288 1312 +24 Morris Greenberg (B16) 2W:496-226:B20 B10
9 7–5 +289 1120 1189 +69 Charlene White (B33) 1W:418-362:B22 B8
10 7–5 +257 1286 1316 +30 Jesse Cromer (B17) 1W:449-340:B6 B22
11 7–5 +219 1328 1348 +20 Daniel Blake (B11) 2W:427-369:B14 B15
12 7–5 +53 1220 1257 +37 Bruce Shuman (B24) 2L:404-406:B5 B9
13 7–5 +13 1368 1367 −1 Will Scott (B10) 1L:325-375:B27 B16
14 7–5 −93 1511 1486 −25 Diana Grosman (B3) 2L:352-396:B9 B20
15 6–6 +292 1269 1268 −1 Yolanda Ushry (B20) 1L:226-496:B16 B3
16 6–6 +262 1407 1374 −33 Doug Szymkowiak (B8) 1W:458-315:B25 B33
17 6–6 +201 1301 1302 +1 Michael Bassett (B14) 1L:369-427:B11 B6
18 6–6 +88 1256 1266 +10 Katya Lezin (B22) 2L:362-418:B33 B17
19 6–6 +5 1450 1423 −27 Daniel Milton (B6) 2L:340-449:B17 B14
20 6–6 −81 1254 1253 −1 Susan Blanchard (B23) 1W:402-327:B15 B34
21 6–6 −551 1141 1170 +29 Betsey Wood (B32) 1W:419-366:B7 B30
22 5½–6½ −440 1159 1161 +2 Guy Ingram (B30) 1W:390-326:B36 B32
23 5–7 −66 1288 1267 −21 Eileen Johnson (B15) 2L:327-402:B23 B11
24 5–7 −109 1326 1291 −35 Alan Riechman (B12) 2W:408-399:B21 B36
25 5–7 −143 1315 1279 −36 Robb Griffith (B13) 1W:419-400:B34 B26
26 5–7 −152 1197 1191 −6 Teresa Schaeffer (B25) 2L:315-458:B8 B7
27 5–7 −389 1171 1165 −6 Jacob Cohen (B28) 1W:437-295:B31 B35
28 5–7 −431 1413 1358 −55 Suhas Rao (B7) 2L:366-419:B32 B25
29 5–7 −748 1185 1183 −2 Linda Oliva (B26) 1W:357-335:B35 B13
30 4½–7½ −186 1100 1106 +6 Dianne Wittman (B34) 2L:400-419:B13 B23
31 4–8 −88 1262 1224 −38 John Price (B21) 1L:399-408:B12 B29
32 4–8 −110 1045 1053 +8 Nandini Dickens (B36) 2L:326-390:B30 B12
33 4–8 −366 1099 1091 −8 Flora Taylor (B35) 2L:335-357:B26 B28
34 3–9 −854 1153 1111 −42 Linda Bianca (B31) 2L:295-437:B28 bye
35 2–10 −719 1163 1091 −72 Noah Lieberman (B29) bye B21

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.