Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 11 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 9–2 +726 1515 1547 +32 Connie Creed (B2) 1W:440-292:B33 B4
2 8–3 +434 1274 1325 +51 Tracy Bowman (B19) 1W:435-321:B27 B1
3 8–3 +382 1520 1534 +14 Francis Anum (B1) 2W:420-417:B17 B19
4 7–4 +1061 1468 1457 −11 David Engelhardt (B4) 2W:500-244:B9 B2
5 7–4 +558 1458 1462 +4 Matt P Hopkins (B5) 2L:372-387:B3 B24
6 7–4 +196 1182 1239 +57 Marilyn Pomeroy (B27) 2L:321-435:B19 B10
7 7–4 +63 1368 1379 +11 Will Scott (B10) 2W:345-334:B11 B27
8 7–4 +55 1220 1263 +43 Bruce Shuman (B24) 2W:361-341:B25 B5
9 7–4 −49 1511 1497 −14 Diana Grosman (B3) 1W:387-372:B5 B9
10 7–4 −113 1375 1396 +21 Lilla Sinanan (B9) 1L:244-500:B4 B3
11 6–5 +562 1269 1277 +8 Yolanda Ushry (B20) 1W:494-280:B26 B16
12 6–5 +502 1288 1302 +14 Morris Greenberg (B16) 1W:456-380:B14 B20
13 6–5 +259 1301 1311 +10 Michael Bassett (B14) 2L:380-456:B16 B11
14 6–5 +233 1120 1173 +53 Charlene White (B33) 2L:292-440:B2 B22
15 6–5 +161 1328 1338 +10 Daniel Blake (B11) 1L:334-345:B10 B14
16 6–5 +148 1286 1302 +16 Jesse Cromer (B17) 1L:417-420:B1 B6
17 6–5 +144 1256 1277 +21 Katya Lezin (B22) 2W:424-277:B7 B33
18 6–5 +114 1450 1435 −15 Daniel Milton (B6) 2W:365-331:B18 B17
19 5–6 +119 1407 1367 −40 Doug Szymkowiak (B8) 2W:409-372:B36 B25
20 5–6 +9 1288 1278 −10 Eileen Johnson (B15) 1W:453-390:B12 B23
21 5–6 −9 1197 1197 +0 Teresa Schaeffer (B25) 1L:341-361:B24 B8
22 5–6 −156 1254 1242 −12 Susan Blanchard (B23) 2W:425-264:B31 B15
23 5–6 −378 1413 1372 −41 Suhas Rao (B7) 1L:277-424:B22 B32
24 5–6 −604 1141 1156 +15 Betsey Wood (B32) 1L:339-523:B13 B7
25 4½–6½ −167 1100 1112 +12 Dianne Wittman (B34) 1T:359-359:B30 B13
26 4½–6½ −504 1159 1153 −6 Guy Ingram (B30) 2T:359-359:B34 B36
27 4–7 −46 1045 1061 +16 Nandini Dickens (B36) 1L:372-409:B8 B30
28 4–7 −79 1262 1233 −29 John Price (B21) 2W:382-375:B35 B12
29 4–7 −118 1326 1282 −44 Alan Riechman (B12) 2L:390-453:B15 B21
30 4–7 −162 1315 1272 −43 Robb Griffith (B13) 2W:523-339:B32 B34
31 4–7 −344 1099 1100 +1 Flora Taylor (B35) 1L:375-382:B21 B26
32 4–7 −531 1171 1156 −15 Jacob Cohen (B28) 1W:463-319:B29 B31
33 4–7 −770 1185 1174 −11 Linda Oliva (B26) 2L:280-494:B20 B35
34 3–8 −712 1153 1121 −32 Linda Bianca (B31) 1L:264-425:B23 B28
35 1–10 −769 1163 1090 −73 Noah Lieberman (B29) 2L:319-463:B28 bye

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.